<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Life &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/life/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 16:26:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Life &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>If wings came before flight, what were they for?</title>
		<link>https://www.sciencenews.org/article/wings-flight-evolution-insects-dinosaur</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Fri, 08 May 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170659</guid>

					<description><![CDATA[Scientists use simulated dinosaurs to trigger real insect brains and test how wings originally evolved.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170659</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LB_dinosaurfeathers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LB_dinosaurfeathers_main.jpg?w=800"
		length="163956"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why some brain cells are particularly vulnerable to multiple sclerosis</title>
		<link>https://www.sciencenews.org/article/brain-cells-multiple-sclerosis-dna</link>
		
		<dc:creator><![CDATA[Alonso Daboub]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170578</guid>

					<description><![CDATA[DNA damage from inflammation outpaces the cells’ ability to self-repair. The finding, in human brain cells and mice, could point to new MS treatments. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170578</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_AD_celldeath_main.png?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_AD_celldeath_main.png?w=800"
		length="1298716"
		type="image/png"
	></enclosure>
		</item>
		<item>
		<title>25 people learned to fly with virtual wings. Here’s how the brain changed</title>
		<link>https://www.sciencenews.org/article/virtual-wings-brain-changes</link>
		
		<dc:creator><![CDATA[Yujia Huang]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170051</guid>

					<description><![CDATA[A new study shows learning to fly in virtual reality with virtual wings can reshape the brain, making it treat wings more like body parts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170051</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"
		length="514017"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Neandertals used rhinoceros teeth as tools</title>
		<link>https://www.sciencenews.org/article/rhino-teeth-neandertal-tool</link>
		
		<dc:creator><![CDATA[Javier Barbuzano]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170485</guid>

					<description><![CDATA[Finds at sites in Spain and France suggest that Neandertals used the teeth of ancient rhinos for heavy-duty fabrication.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170485</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/042426_JB_rhino_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/042426_JB_rhino_main.jpg?w=800"
		length="244748"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Singing mice puff up air sacs to make their sweet songs</title>
		<link>https://www.sciencenews.org/article/singing-mice-air-throat-sacs-songs</link>
		
		<dc:creator><![CDATA[Jake Buehler]]></dc:creator>
		<pubDate>Tue, 05 May 2026 23:01:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170620</guid>

					<description><![CDATA[To serenade with their high-pitched songs, singing mice inflate a throat sac — a use for air sacs seemingly unknown in any other animal. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170620</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_JB_singingmice_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_JB_singingmice_main.jpg?w=800"
		length="208041"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>What to know about a rare hantavirus outbreak at sea</title>
		<link>https://www.sciencenews.org/article/hantavirus-cruise-ship-outbreak-health</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Tue, 05 May 2026 17:11:55 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170587</guid>

					<description><![CDATA[Public health officials are racing to find out how the sometimes deadly hantavirus got aboard a cruise ship and if there has been human-to-human spread.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170587</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050426_TS_hantavirus_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050426_TS_hantavirus_main.jpg?w=800"
		length="333105"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Newly mapped brain networks link far-flung regions</title>
		<link>https://www.sciencenews.org/article/astrocytes-brain-networks-communicate</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170395</guid>

					<description><![CDATA[In mouse brains, star-shaped astrocytes form flexible networks that may offer another way for brain regions to communicate.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170395</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_LS_astrocyte_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_LS_astrocyte_main.jpg?w=800"
		length="142912"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Celebrate America’s 250th birthday at a new state flower exhibit</title>
		<link>https://www.sciencenews.org/article/america-250-state-flower-exhibit</link>
		
		<dc:creator><![CDATA[Cassie Martin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Plants]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170405</guid>

					<description><![CDATA[Stop and smell America’s state flowers at the U.S. Botanic Garden in Washington, D.C., open now through October 12, 2026. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170405</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_stateflowers_review_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_stateflowers_review_main.jpg?w=800"
		length="366263"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Cows’ methane burps may be fueled by a newfound organelle in gut microbes</title>
		<link>https://www.sciencenews.org/article/cows-methane-burps-may-be-fueled-by-a-newfound-organelle-in-gut-microbes</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170423</guid>

					<description><![CDATA[In cows’ guts, ciliates contain a tiny organelle called a hydrogenobody that may drive production of methane, a potent greenhouse gas. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170423</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_ts_hydrogenobody_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_ts_hydrogenobody_feat.jpg?w=800"
		length="653537"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Ancient DNA tests the notion that allergies are due to our dirtier past</title>
		<link>https://www.sciencenews.org/article/ancient-dna-allergies-dirtier-past</link>
		
		<dc:creator><![CDATA[Elie Dolgin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Genetics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170157</guid>

					<description><![CDATA[An analysis of ancient DNA and modern disease risk suggests some immune genes may reduce allergy risk rather than increase it.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170157</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main_136bb3.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main_136bb3.jpg?w=800"
		length="495307"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Giant, kraken-like octopuses may have ruled the Cretaceous deep</title>
		<link>https://www.sciencenews.org/article/kraken-octopus-largest-invertebrate</link>
		
		<dc:creator><![CDATA[Jake Buehler]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170197</guid>

					<description><![CDATA[Some octopuses that lived over 72 million years ago were as long as whales. These huge predators may have been the largest invertebrates ever. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170197</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042326_JB_kraken_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042326_JB_kraken_main.jpg?w=800"
		length="131033"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Some plants can feed on dust that lands on their leaves</title>
		<link>https://www.sciencenews.org/article/plants-feed-dust-leaves</link>
		
		<dc:creator><![CDATA[Sanket Mungase]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Plants]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170117</guid>

					<description><![CDATA[A new study offers evidence from natural shrubland that leaves, not just roots, can take up nutrients from deposited dust.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170117</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_SM_plantnutrients_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_SM_plantnutrients_main.jpg?w=800"
		length="370710"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Imagination is not just replaying what we see and hear</title>
		<link>https://www.sciencenews.org/article/imagination-perception-overlap-brain-neuroscience</link>
		
		<dc:creator><![CDATA[Nora Bradford]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170039</guid>

					<description><![CDATA[The findings differ from prior work, showing it's tough to disentangle how similarly our brains register imagined thoughts and real sensations.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170039</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"
		length="131782"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How climate change may increase antibiotic resistance</title>
		<link>https://www.sciencenews.org/article/climate-change-increase-antibiotic-resistance</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Microbes]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170093</guid>

					<description><![CDATA[Rising heat and drought may spur bacteria to exchange antibiotic resistance genes, with potential risks to human health.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170093</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main.jpg?w=800"
		length="495307"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Humidity makes these bees turn green</title>
		<link>https://www.sciencenews.org/article/humidity-bee-hue-color-change</link>
		
		<dc:creator><![CDATA[Jake Buehler]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 23:01:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170082</guid>

					<description><![CDATA[North American sweat bees change color depending on the surrounding humidity. It might be a more widespread phenomenon among insects. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170082</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_jb_bees_main_rev_133bd9.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_jb_bees_main_rev_133bd9.jpg?w=800"
		length="219741"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>‘Beyond Inheritance’ offers a new view on mutations</title>
		<link>https://www.sciencenews.org/article/beyond-inheritance-book-khamsi-mutation</link>
		
		<dc:creator><![CDATA[Bethany Brookshire]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170064</guid>

					<description><![CDATA[In her debut book, science writer Roxanne Khamsi offers a new view of mutations that’s not limited to birth and death.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170064</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_BB_BeyondInheritanceReview_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_BB_BeyondInheritanceReview_main.jpg?w=800"
		length="74246"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Got pesky, invasive corals? Blast ‘em away with air guns</title>
		<link>https://www.sciencenews.org/article/invasive-sun-corals-compressed-air-guns</link>
		
		<dc:creator><![CDATA[Danielle Beurteaux]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169993</guid>

					<description><![CDATA[Compressed air bids bye-bye to invasive sun corals in Brazil. The blasts obliterated soft tissue and fragments couldn't regenerate.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169993</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"
		length="1046612"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This kea parrot is the first-known disabled alpha male</title>
		<link>https://www.sciencenews.org/article/kea-parrot-first-disabled-alpha-male</link>
		
		<dc:creator><![CDATA[RJ Mackenzie]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170027</guid>

					<description><![CDATA[With half a beak, Bruce has developed an innovative fighting style that has won the kea top status in his flock, videos and documented interactions reveal.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170027</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041726_RJ_parrot_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041726_RJ_parrot_main.jpg?w=800"
		length="169667"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>An endangered mouse may need a helping hand to adapt to climate change</title>
		<link>https://www.sciencenews.org/article/mouse-endangered-climate-conservation</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 18:01:36 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170004</guid>

					<description><![CDATA[Pacific pocket mice are geographically isolated, but the species may retain the genetic diversity needed to adapt to climate change.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170004</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_EG_mice_main.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_EG_mice_main.jpg?w=798"
		length="369322"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How to invent a realistic language for fictional speakers</title>
		<link>https://www.sciencenews.org/article/conlang-fictional-languages-linguistics</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169816</guid>

					<description><![CDATA[Linguists can mix, match or even break the rules of real-world languages to create interesting imaginary ones.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169816</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"
		length="439288"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
