<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Psychology &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/psychology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Fri, 08 May 2026 18:29:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Psychology &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Yawning is contagious — even in the womb</title>
		<link>https://www.sciencenews.org/article/yawning-contagious-in-womb-fetus-muscle</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Mon, 11 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170780</guid>

					<description><![CDATA[Rather than catching a yawn on sight, muscles squeezing the uterus could be the trigger for a fetus to catch a yawn from its mother.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170780</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_EGJ_yawns_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_EGJ_yawns_main.jpg?w=800"
		length="91831"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>25 people learned to fly with virtual wings. Here’s how the brain changed</title>
		<link>https://www.sciencenews.org/article/virtual-wings-brain-changes</link>
		
		<dc:creator><![CDATA[Yujia Huang]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170051</guid>

					<description><![CDATA[A new study shows learning to fly in virtual reality with virtual wings can reshape the brain, making it treat wings more like body parts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170051</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"
		length="514017"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Imagination is not just replaying what we see and hear</title>
		<link>https://www.sciencenews.org/article/imagination-perception-overlap-brain-neuroscience</link>
		
		<dc:creator><![CDATA[Nora Bradford]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170039</guid>

					<description><![CDATA[The findings differ from prior work, showing it's tough to disentangle how similarly our brains register imagined thoughts and real sensations.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170039</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"
		length="131782"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Snippets of hair may expose chronic stress in war refugees</title>
		<link>https://www.sciencenews.org/article/hair-chronic-stress-war-refugees</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168809</guid>

					<description><![CDATA[Cortisol in hair shows sharper differences in chronic stress among Ukraine war refugees than standard questionnaires. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168809</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/033126_SG_warstress_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/033126_SG_warstress_main.jpg?w=800"
		length="616582"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>When our minds wander to the body, it may affect mental health</title>
		<link>https://www.sciencenews.org/article/mind-wander-body-mental-health</link>
		
		<dc:creator><![CDATA[Diana Kwon]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168843</guid>

					<description><![CDATA[People’s minds sometimes wander to their bodily sensations, which may reduce symptoms of depression and ADHD, a new study suggests. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168843</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/032726_DK_bodywandering_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/032726_DK_bodywandering_main.jpg?w=800"
		length="679055"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Social media can be addictive, a jury finds. Research hints at a link</title>
		<link>https://www.sciencenews.org/article/social-media-addictive-meta-youtube</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 15:08:22 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168529</guid>

					<description><![CDATA[Instagram and YouTube intentionally designed social media platforms to hook users, a landmark court case found. A pediatrician explains the ruling’s impact.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168529</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_SG_Metatrial_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_SG_Metatrial_main.jpg?w=800"
		length="871685"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why we fail to notice climate change</title>
		<link>https://www.sciencenews.org/article/climate-change-binary-frozen-weather</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167821</guid>

					<description><![CDATA[People quickly normalize extreme weather. Simple visuals highlighting abrupt change could help climate change break through our mental blind spots.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167821</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030426_SG_frozenlake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030426_SG_frozenlake_main.jpg?w=800"
		length="759717"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The right sounds may turn sleep into a problem-solving tool</title>
		<link>https://www.sciencenews.org/article/sleep-problem-solving-tool-lucid-dream</link>
		
		<dc:creator><![CDATA[Bethany Brookshire]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167386</guid>

					<description><![CDATA[Lucid dreamers who heard puzzle-linked soundtracks while sleeping were more likely to solve those unsolved problems the next day. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167386</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022626_BB_dream-engineering_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022626_BB_dream-engineering_main.jpg?w=800"
		length="378811"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why is math harder for some kids? Brain scans offer clues</title>
		<link>https://www.sciencenews.org/article/kids-brain-scan-mri-learning-disability</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167213</guid>

					<description><![CDATA[Kids with math learning disabilities process number symbols differently than quantities shown as dots — and it shows up in MRIs.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167213</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022426_LB_math_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022426_LB_math_main.jpg?w=800"
		length="1399458"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>When the fish stop biting, ice fishers follow the crowd</title>
		<link>https://www.sciencenews.org/article/finland-ice-fishers-foraging-decisions</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166657</guid>

					<description><![CDATA[Study showcases how modern-day foragers stick together when seeking food. Such social forces could help explain the emergence of complex thinking.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166657</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/013026_SG_icefishers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/013026_SG_icefishers_main.jpg?w=800"
		length="689868"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A bonobo’s imaginary tea party suggests apes can play pretend</title>
		<link>https://www.sciencenews.org/article/bonobos-imaginary-apes-play-pretend</link>
		
		<dc:creator><![CDATA[RJ Mackenzie]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166668</guid>

					<description><![CDATA[Apes, like humans, are capable of pretend play, challenging long-held views about how animals think, a new study suggests.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166668</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020526_RJ_bonobo_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020526_RJ_bonobo_main.jpg?w=800"
		length="930361"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI models spot deepfake images, but people catch fake videos</title>
		<link>https://www.sciencenews.org/article/ai-models-deepfakes</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166328</guid>

					<description><![CDATA[A new study finds that humans and AI spot different kinds of deepfakes — hinting at the need to team up to fight them.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166328</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"
		length="450891"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>With effort, procrastinators can change</title>
		<link>https://www.sciencenews.org/article/effort-procrastinators-change-adulthood</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166316</guid>

					<description><![CDATA[Procrastination in young adulthood is not set in stone, though change is difficult, a long-term study shows. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166316</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012625_SG_procrastination_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012625_SG_procrastination_main.jpg?w=800"
		length="684076"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Easy on the eyes is also easy on the brain</title>
		<link>https://www.sciencenews.org/article/brain-aesthetics-energy-saving</link>
		
		<dc:creator><![CDATA[Sachin Rawat]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3164985</guid>

					<description><![CDATA[A new study finds that the brain spends less energy processing scenes that people find aesthetically pleasing.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3164985</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121025_SR_eyes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121025_SR_eyes_feat.jpg?w=800"
		length="221160"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This new year, maybe resolve to quit</title>
		<link>https://www.sciencenews.org/article/quit-old-goals-new-years-resolution</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165356</guid>

					<description><![CDATA[Western cultural stories tend to emphasize perseverance. But science shows that knowing when to quit has a place in our success too.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165356</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/122325_SG_perserverance_feat_d57d39.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/122325_SG_perserverance_feat_d57d39.jpg?w=800"
		length="600145"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>As gambling addiction spreads, one scientist’s work reveals timely insights</title>
		<link>https://www.sciencenews.org/article/bob-custer-gambling-addiction-impulse</link>
		
		<dc:creator><![CDATA[Judith Lavelle]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3164977</guid>

					<description><![CDATA[Psychiatrist Robert Custer spent his life convincing doctors that compulsive gambling was not an impulse control problem. Today, his research is foundational for diagnosis and treatment.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3164977</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_custer_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_custer_feat.jpg?w=800"
		length="1179263"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Some irritability is normal. Here’s when it’s not</title>
		<link>https://www.sciencenews.org/article/irritability-mental-health-frustration</link>
		
		<dc:creator><![CDATA[Katarina Zimmer]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163121</guid>

					<description><![CDATA[Irritability is a normal response to frustrations, but it can sometimes signal an underlying mental health disorder, like depression or anxiety. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163121</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120225_KZ_irritability_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120225_KZ_irritability_feat.jpg?w=800"
		length="239028"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Chatbots spewing facts, and falsehoods, can sway voters</title>
		<link>https://www.sciencenews.org/article/chatbots-facts-falsehood-sway-voters-ai</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163269</guid>

					<description><![CDATA[Chatbots that dole out fact-laden arguments can sway voters. Those facts don’t have to be true. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163269</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120425_SG_chatbots_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120425_SG_chatbots_feat.jpg?w=800"
		length="230363"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Gratitude can increase joy, even if it feels a little cringe</title>
		<link>https://www.sciencenews.org/article/gratitude-increases-joy-habits-thankful</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162914</guid>

					<description><![CDATA[Like exercise, gratitude takes many forms. Finding the right practice, research shows, is up to the individual. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162914</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/112125_SG_gratitude_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/112125_SG_gratitude_feat.jpg?w=800"
		length="468915"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why do we feel starved for time? New research offers answers</title>
		<link>https://www.sciencenews.org/article/starved-time-poverty-research-autonomy</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162156</guid>

					<description><![CDATA[Interruptions, to-do lists, lack of autonomy — “time poverty” depends more on perceived shortages of time than actual ones, recent research suggests.  ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162156</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111025_SJ_time_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111025_SJ_time_feat.jpg?w=800"
		length="262306"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
