<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Anthropology &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/anthropology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Fri, 17 Apr 2026 13:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Anthropology &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>How to invent a realistic language for fictional speakers</title>
		<link>https://www.sciencenews.org/article/conlang-fictional-languages-linguistics</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169816</guid>

					<description><![CDATA[Linguists can mix, match or even break the rules of real-world languages to create interesting imaginary ones.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169816</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"
		length="439288"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Pronatalists want more babies. Their solutions aren’t rooted in science</title>
		<link>https://www.sciencenews.org/article/pronatalists-babies-birth-rate-family</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168671</guid>

					<description><![CDATA[Conservative pronatalists want a return to the traditional nuclear family. But that family structure is at odds with how humans evolved. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168671</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031026_SG_pronatalism_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031026_SG_pronatalism_main.jpg?w=800"
		length="696612"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A new study questions when people first reached South America</title>
		<link>https://www.sciencenews.org/article/first-people-south-america-clovis</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168224</guid>

					<description><![CDATA[Data suggest people lived at Chile’s Monte Verde site thousands of years later than thought, challenging key “pre-Clovis” evidence. Not all agree. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168224</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_TM_settlers_main.png?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_TM_settlers_main.png?w=800"
		length="2329819"
		type="image/png"
	></enclosure>
		</item>
		<item>
		<title>The ancient human ancestor ‘Little Foot’ gets a new face</title>
		<link>https://www.sciencenews.org/article/human-ancestor-little-foot-new-face</link>
		
		<dc:creator><![CDATA[Jay Bennett]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167389</guid>

					<description><![CDATA[A new digital reconstruction of the face of an early <em>Australopithecus</em> specimen helps add details about the origins of our own species.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167389</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022726_JB_LittleFoot_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022726_JB_LittleFoot_main.jpg?w=800"
		length="499234"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Mosquitoes began biting humans more than a million years ago</title>
		<link>https://www.sciencenews.org/article/mosquitoes-first-human-bite-years</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167327</guid>

					<description><![CDATA[A DNA analysis suggests mosquitoes shifted from nonhuman primates to early humans nearly 2 million years ago.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167327</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022526_TM_mosquitoes_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022526_TM_mosquitoes_main.jpg?w=800"
		length="748418"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Iron Age mass grave may hold unusual victims: mostly women and children</title>
		<link>https://www.sciencenews.org/article/iron-age-mass-grave-women-children</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167189</guid>

					<description><![CDATA[A land dispute may have led to the massacre 3,000 years ago, suggesting Europe’s transition to farming wasn’t always peaceful. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167189</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022026_TM_Serbia_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022026_TM_Serbia_main.jpg?w=800"
		length="729247"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>When the fish stop biting, ice fishers follow the crowd</title>
		<link>https://www.sciencenews.org/article/finland-ice-fishers-foraging-decisions</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166657</guid>

					<description><![CDATA[Study showcases how modern-day foragers stick together when seeking food. Such social forces could help explain the emergence of complex thinking.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166657</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/013026_SG_icefishers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/013026_SG_icefishers_main.jpg?w=800"
		length="689868"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Whaling may have started 1,500 years earlier than already known</title>
		<link>https://www.sciencenews.org/article/whaling-brazil-1500-years-earlier</link>
		
		<dc:creator><![CDATA[Javier Barbuzano]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166180</guid>

					<description><![CDATA[Specialized whale-bone harpoons from southern Brazil dating back 5,000 years suggest that Indigenous groups in the area were whalers. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166180</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/011626_JB_whale-hunting_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/011626_JB_whale-hunting_feat.jpg?w=800"
		length="236087"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This ancient stick may be the world’s oldest handheld wooden tool</title>
		<link>https://www.sciencenews.org/article/stick-oldest-handheld-wooden-tool</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166234</guid>

					<description><![CDATA[These 430,000-year-old wooden tools from Greece are a rare find and provide a glimpse at the technical know-how of our early human ancestors.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166234</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012625_TM_tools_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012625_TM_tools_main.jpg?w=800"
		length="132803"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This hand stencil in Indonesia is now the oldest known rock art</title>
		<link>https://www.sciencenews.org/article/hand-stencil-indonesia-oldest-rock-art</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166112</guid>

					<description><![CDATA[The work suggests early Homo sapiens developed enduring artistic practices as they moved through the islands of Southeast Asia.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166112</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_TM_paintings_social1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_TM_paintings_social1.jpg?w=800"
		length="823389"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Drought may have doomed the ‘hobbits’ of Flores</title>
		<link>https://www.sciencenews.org/article/drought-doomed-hobbits-human-relatives</link>
		
		<dc:creator><![CDATA[Michael Marshall]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163294</guid>

					<description><![CDATA[Stalagmite data suggest <em>Homo floresiensis</em> faced prolonged drought that stressed both them and their prey, contributing to their disappearance. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163294</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/111425_MM_hobbit_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/111425_MM_hobbit_feat.jpg?w=800"
		length="262395"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Big Neandertal noses weren&#8217;t made for cold</title>
		<link>https://www.sciencenews.org/article/big-neandertal-werent-nose-cold-climate</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163112</guid>

					<description><![CDATA[Tiny cameras threaded inside a Neandertal skull provide evidence that their big noses were not an adaptation to cold climates.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163112</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120125_TS_neandertal_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120125_TS_neandertal_feat.jpg?w=800"
		length="270646"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Ancient southern Africans took genetic evolution in a new direction</title>
		<link>https://www.sciencenews.org/article/ancient-southern-africa-gene-evolution</link>
		
		<dc:creator><![CDATA[Bruce Bower]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Humans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163146</guid>

					<description><![CDATA[An ancient, shared set of human-specific genes underwent changes in a geographically isolated population after around 300,000 years ago, scientists say.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163146</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120325_BB_AfricaHomosapiens_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120325_BB_AfricaHomosapiens_feat.jpg?w=800"
		length="409290"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A foot fossil suggests a second early human relative lived alongside Lucy</title>
		<link>https://www.sciencenews.org/article/foot-fossil-early-human-relative-lucy</link>
		
		<dc:creator><![CDATA[Jay Bennett]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163056</guid>

					<description><![CDATA[Foot bones and other fossils have been attributed to <em>Australopithecus deyiremeda</em>, a recently discovered species that may shake up the human family tree. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163056</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/112525_JB_hominidfoot_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/112525_JB_hominidfoot_feat.jpg?w=800"
		length="138139"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Two tiny genetic shifts helped early humans walk upright</title>
		<link>https://www.sciencenews.org/article/genetic-shifts-helped-humans-walk-two-legs</link>
		
		<dc:creator><![CDATA[Roberta McLain]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161352</guid>

					<description><![CDATA[Scientists have linked bipedalism to changes in how the human pelvis developed millions of years ago. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161352</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/1022125_rm_pelvis_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/1022125_rm_pelvis_feat.jpg?w=800"
		length="177547"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>DNA reveals Neandertals traveled thousands of kilometers into Asia</title>
		<link>https://www.sciencenews.org/article/dna-neandertals-traveled-asia</link>
		
		<dc:creator><![CDATA[Bruce Bower]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161610</guid>

					<description><![CDATA[DNA and stone tool comparisons suggest Eastern European Neandertals trekked 3,000 kilometers to Siberia, where they left a genetic and cultural mark.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161610</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102425_BB_neandertal_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102425_BB_neandertal_feat.jpg?w=800"
		length="331127"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>An ancient bone recasts how Indigenous Australians treated megafauna</title>
		<link>https://www.sciencenews.org/article/bone-indigenous-fossil-collectors</link>
		
		<dc:creator><![CDATA[Richard Kemeny]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 23:05:26 +0000</pubDate>
				<category><![CDATA[Humans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161394</guid>

					<description><![CDATA[A new look at cuts on a giant kangaroo bone reveal First Peoples as fossil collectors, not hunters who helped drive species extinct, some scientists argue. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161394</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102125_rk_fossil-collectors-first-peoples_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102125_rk_fossil-collectors-first-peoples_feat.jpg?w=800"
		length="626485"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Our relationship with alcohol is fraught. Ancient customs might inspire a reset</title>
		<link>https://www.sciencenews.org/article/alcohol-fraught-ancient-customs</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161126</guid>

					<description><![CDATA[As evidence of alcohol's harms mounts, some people are testing out sobriety. Look to ancient civilizations' ways for a reset, scholars suggest.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161126</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/101525_SG_alcohol_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/101525_SG_alcohol_main.jpg?w=800"
		length="92974"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>What Jane Goodall taught me about bones, loss and not wasting anything</title>
		<link>https://www.sciencenews.org/article/jane-goodall-death-chimpanzee-skeletons</link>
		
		<dc:creator><![CDATA[Bruce Bower]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 18:04:38 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160543</guid>

					<description><![CDATA[A personal reflection recalls Jane Goodall’s quiet pragmatism, her deep bond with Gombe’s chimps and the scientific legacy of her skeletal collection.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160543</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100325_BB_JaneGoodall_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100325_BB_JaneGoodall_feat.jpg?w=800"
		length="65088"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>12,000-year-old rock art hints at the Arabian Desert’s lush past</title>
		<link>https://www.sciencenews.org/article/ancient-rock-art-arabian-desert-wet</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160359</guid>

					<description><![CDATA[Newly found engravings of animals on rock outcrops in Saudi Arabia’s Nefud desert show nomads lived there thousands of years ago. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160359</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/092925_TM_engravings_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/092925_TM_engravings_feat.jpg?w=800"
		length="783910"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
