<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Artificial Intelligence &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/artificial-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 18:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Artificial Intelligence &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Can AI help doctors avoid missed diagnoses? A new study suggests yes</title>
		<link>https://www.sciencenews.org/article/ai-help-doctors-help-diagnoses</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170418</guid>

					<description><![CDATA[AI may help doctors avoid missed diagnoses, but it still needs real-world testing and human oversight before it can guide patient care.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170418</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_KH_AImedical_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_KH_AImedical_main.jpg?w=800"
		length="109428"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The Proof in the Code traces efforts to digitally verify mathematical truths</title>
		<link>https://www.sciencenews.org/article/the-proof-in-the-code-ai-math-book</link>
		
		<dc:creator><![CDATA[Ananya]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169968</guid>

					<description><![CDATA[Journalist Kevin Hartnett chronicles how code-checking tools and AI are being used to tackle difficult math problems. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169968</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_TheProof_review_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_TheProof_review_main.jpg?w=800"
		length="70399"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Is AI bad for critical thinking? It depends on when you use it</title>
		<link>https://www.sciencenews.org/article/ai-timing-critical-thinking-study</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:01:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169766</guid>

					<description><![CDATA[Using AI later in solving tough problems boosts critical thinking and memory, a study shows, highlighting trade-offs between speed and reasoning.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169766</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_AB_AIcriticalthinking_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_AB_AIcriticalthinking_main.jpg?w=800"
		length="495505"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Welcome to the weird world of AI agent teams</title>
		<link>https://www.sciencenews.org/article/ai-agent-teams-fail-succeed-bots-chaos</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168440</guid>

					<description><![CDATA[AI agents are starting to work in teams, but without careful organization, groups of bots can easily fall into chaos.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168440</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"
		length="798857"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI may be giving teens bad nutrition advice</title>
		<link>https://www.sciencenews.org/article/ai-teen-nutrition-advice-chatbot-diet-food</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167838</guid>

					<description><![CDATA[AI-generated meal plans for fictional teens cut an entire meal’s worth of calories and carbs while overemphasizing protein and fats, a new study reports.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167838</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LB_ai-nutrition_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LB_ai-nutrition_feat.jpg?w=800"
		length="363092"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI auto-complete may subtly shape views on social issues</title>
		<link>https://www.sciencenews.org/article/ai-autocomplete-social-issues-views</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167802</guid>

					<description><![CDATA[People are increasingly using AI auto-complete features when writing. Unbeknownst to them, that feature may change how they think. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167802</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_SG_persuasive-ai_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_SG_persuasive-ai_feat.jpg?w=800"
		length="119150"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Machine learning streamlines the complexities of making better proteins</title>
		<link>https://www.sciencenews.org/article/machine-learning-better-proteins</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167116</guid>

					<description><![CDATA[The framework predicts how proteins will function with several interacting mutations and finds combinations that work well together.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167116</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021926_SW_proteins_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021926_SW_proteins_main.jpg?w=800"
		length="914302"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Have we entered a new age of AI-enabled scientific discovery?</title>
		<link>https://www.sciencenews.org/article/ai-enabled-science-discovery-insight</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166995</guid>

					<description><![CDATA[Some say we’ve entered a new age of AI-enabled scientific discovery. But human insight and creativity still can’t be automated.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166995</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_aiscientist_feat_still.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_aiscientist_feat_still.jpg?w=800"
		length="204800"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Real-world medical questions stump AI chatbots</title>
		<link>https://www.sciencenews.org/article/medical-advice-ai-chatbots-symptoms</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166985</guid>

					<description><![CDATA[Subtle shifts in how users described symptoms to AI chatbots led to dramatically different, sometimes dangerous medical advice. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166985</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021326_ts_LLM-medical-advice_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021326_ts_LLM-medical-advice_main.jpg?w=800"
		length="239294"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI helps archaeologists solve a Roman gaming mystery</title>
		<link>https://www.sciencenews.org/article/ai-roman-board-game-limestone</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 00:01:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166795</guid>

					<description><![CDATA[Researchers used AI-driven virtual players to test more than 100 rule sets, matching gameplay to wear patterns on a Roman limestone board.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166795</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020926_tm_AI-ancient-roman-game_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020926_tm_AI-ancient-roman-game_main.jpg?w=800"
		length="292083"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI models spot deepfake images, but people catch fake videos</title>
		<link>https://www.sciencenews.org/article/ai-models-deepfakes</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166328</guid>

					<description><![CDATA[A new study finds that humans and AI spot different kinds of deepfakes — hinting at the need to team up to fight them.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166328</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"
		length="450891"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI tool AlphaGenome predicts how one typo can change a genetic story</title>
		<link>https://www.sciencenews.org/article/ai-tool-alphagenome-predicts-genetics</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Genetics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166335</guid>

					<description><![CDATA[The tool helps scientists understand how single-letter mutations and distant DNA regions influence gene activity, shaping health and disease risk. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166335</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_TS_AlphaGenome_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_TS_AlphaGenome_main.jpg?w=800"
		length="1198480"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This detached hand robot has a thing for skittering on its fingertips</title>
		<link>https://www.sciencenews.org/article/detached-hand-robot-fingertips-ai</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166075</guid>

					<description><![CDATA[The robot can bend, grasp and carry in ways humans can’t, which could help it navigate spaces too confined for human arms. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166075</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_SW_robotichand_social1_29efe0.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_SW_robotichand_social1_29efe0.jpg?w=800"
		length="201018"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A quantum trick helps trim bloated AI models</title>
		<link>https://www.sciencenews.org/article/quantum-tensor-network-ai-model-relief</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163739</guid>

					<description><![CDATA[Machine learning techniques that make use of tensor networks could manipulate data more efficiently and help open the black box of AI models. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163739</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_ai-tensor_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_ai-tensor_feat.jpg?w=800"
		length="253434"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A look under the hood of DeepSeek’s AI models doesn&#8217;t provide all the answers</title>
		<link>https://www.sciencenews.org/article/ai-model-deepseek-answers-training</link>
		
		<dc:creator><![CDATA[Ananya]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163278</guid>

					<description><![CDATA[A peer-reviewed paper about Chinese startup DeepSeek's models explains their training approach but not how they work through intermediate steps.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163278</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120225_A_DeepSeek_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120225_A_DeepSeek_feat.jpg?w=800"
		length="184285"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Chatbots spewing facts, and falsehoods, can sway voters</title>
		<link>https://www.sciencenews.org/article/chatbots-facts-falsehood-sway-voters-ai</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163269</guid>

					<description><![CDATA[Chatbots that dole out fact-laden arguments can sway voters. Those facts don’t have to be true. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163269</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120425_SG_chatbots_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120425_SG_chatbots_feat.jpg?w=800"
		length="230363"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Chatbots may make learning feel easy — but it’s superficial</title>
		<link>https://www.sciencenews.org/article/ai-chatbots-learning-superficial-llm</link>
		
		<dc:creator><![CDATA[Payal Dhar]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162130</guid>

					<description><![CDATA[People who use search engines develop deeper knowledge and are more invested in what they learn than those relying on AI chatbots, a study reports. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162130</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110625_PD_chatbot_social1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110625_PD_chatbot_social1.jpg?w=800"
		length="205902"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI eavesdropped on whale chatter. It may have helped find something new</title>
		<link>https://www.sciencenews.org/article/ai-new-sperm-whale-communication</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162158</guid>

					<description><![CDATA[Some “clicks” made by sperm whales may actually be “clacks,” but marine biologists debate what, if anything, that means. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162158</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111025_KH_whale_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111025_KH_whale_feat.jpg?w=800"
		length="430694"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>As teens in crisis turn to AI chatbots, simulated chats highlight risks</title>
		<link>https://www.sciencenews.org/article/teens-crisis-ai-chatbots-risks-mental</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:30:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161810</guid>

					<description><![CDATA[From blaming the victim to replying "I have no interest in your life" to suicidal thoughts, AI chatbots can respond unethically when used for therapy.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161810</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102925_LS_chatbots_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102925_LS_chatbots_feat.jpg?w=800"
		length="198475"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A new AI technique may aid violent crime forensics</title>
		<link>https://www.sciencenews.org/article/ai-violent-crime-forensics-blowflies</link>
		
		<dc:creator><![CDATA[Meghan Rosen]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161845</guid>

					<description><![CDATA[An AI tool trained on chemical signatures from corpse-eating insects may help determine time and place of death for victims of violent crimes. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161845</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/103025_MR_forensic_feat_social1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/103025_MR_forensic_feat_social1.jpg?w=800"
		length="384879"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
