<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tech &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/tech/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 18:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Tech &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>25 people learned to fly with virtual wings. Here’s how the brain changed</title>
		<link>https://www.sciencenews.org/article/virtual-wings-brain-changes</link>
		
		<dc:creator><![CDATA[Yujia Huang]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170051</guid>

					<description><![CDATA[A new study shows learning to fly in virtual reality with virtual wings can reshape the brain, making it treat wings more like body parts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170051</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"
		length="514017"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Can AI help doctors avoid missed diagnoses? A new study suggests yes</title>
		<link>https://www.sciencenews.org/article/ai-help-doctors-help-diagnoses</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170418</guid>

					<description><![CDATA[AI may help doctors avoid missed diagnoses, but it still needs real-world testing and human oversight before it can guide patient care.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170418</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_KH_AImedical_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_KH_AImedical_main.jpg?w=800"
		length="109428"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The Proof in the Code traces efforts to digitally verify mathematical truths</title>
		<link>https://www.sciencenews.org/article/the-proof-in-the-code-ai-math-book</link>
		
		<dc:creator><![CDATA[Ananya]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169968</guid>

					<description><![CDATA[Journalist Kevin Hartnett chronicles how code-checking tools and AI are being used to tackle difficult math problems. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169968</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_TheProof_review_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_TheProof_review_main.jpg?w=800"
		length="70399"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Is AI bad for critical thinking? It depends on when you use it</title>
		<link>https://www.sciencenews.org/article/ai-timing-critical-thinking-study</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:01:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169766</guid>

					<description><![CDATA[Using AI later in solving tough problems boosts critical thinking and memory, a study shows, highlighting trade-offs between speed and reasoning.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169766</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_AB_AIcriticalthinking_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_AB_AIcriticalthinking_main.jpg?w=800"
		length="495505"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Welcome to the weird world of AI agent teams</title>
		<link>https://www.sciencenews.org/article/ai-agent-teams-fail-succeed-bots-chaos</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168440</guid>

					<description><![CDATA[AI agents are starting to work in teams, but without careful organization, groups of bots can easily fall into chaos.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168440</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"
		length="798857"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>NASA races to have the first moon base and nuclear-propulsion spacecraft</title>
		<link>https://www.sciencenews.org/article/nasa-moon-base-nuclear-propulsion-spacecraft</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:42:52 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168495</guid>

					<description><![CDATA[A $20 billion plan for a moon base by 2030 and the launch nuclear-propulsion space exploration raises hopes, but caution given deep government cuts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168495</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_NO_NASAbigplans_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_NO_NASAbigplans_main.jpg?w=800"
		length="307654"
		type="image/jpeg"
	></enclosure>
	      <dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
	</item>
		<item>
		<title>AI may be giving teens bad nutrition advice</title>
		<link>https://www.sciencenews.org/article/ai-teen-nutrition-advice-chatbot-diet-food</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167838</guid>

					<description><![CDATA[AI-generated meal plans for fictional teens cut an entire meal’s worth of calories and carbs while overemphasizing protein and fats, a new study reports.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167838</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LB_ai-nutrition_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LB_ai-nutrition_feat.jpg?w=800"
		length="363092"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI auto-complete may subtly shape views on social issues</title>
		<link>https://www.sciencenews.org/article/ai-autocomplete-social-issues-views</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167802</guid>

					<description><![CDATA[People are increasingly using AI auto-complete features when writing. Unbeknownst to them, that feature may change how they think. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167802</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_SG_persuasive-ai_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_SG_persuasive-ai_feat.jpg?w=800"
		length="119150"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Robots with fingernails can grasp thin edges</title>
		<link>https://www.sciencenews.org/article/robots-fingernails-grasp-thin-edges</link>
		
		<dc:creator><![CDATA[Ananya]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167504</guid>

					<description><![CDATA[A robotic hand with fingernail-like tips lets robots peel fruit, open lids and pick up thin, flat objects with more precise, human-like dexterity.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167504</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_A_robotichand_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_A_robotichand_social.jpg?w=800"
		length="262518"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Machine learning streamlines the complexities of making better proteins</title>
		<link>https://www.sciencenews.org/article/machine-learning-better-proteins</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167116</guid>

					<description><![CDATA[The framework predicts how proteins will function with several interacting mutations and finds combinations that work well together.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167116</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021926_SW_proteins_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021926_SW_proteins_main.jpg?w=800"
		length="914302"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Have we entered a new age of AI-enabled scientific discovery?</title>
		<link>https://www.sciencenews.org/article/ai-enabled-science-discovery-insight</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166995</guid>

					<description><![CDATA[Some say we’ve entered a new age of AI-enabled scientific discovery. But human insight and creativity still can’t be automated.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166995</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_aiscientist_feat_still.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_aiscientist_feat_still.jpg?w=800"
		length="204800"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The Story of Stories traces the arc of storytelling across human history</title>
		<link>https://www.sciencenews.org/article/the-story-of-stories-book-storytelling</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166857</guid>

					<description><![CDATA[In <em>The Story of Stories</em>, technologist Kevin Ashton explores how storytelling has evolved and why stories matter. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166857</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020626_LS_hurts_story-of-stories.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020626_LS_hurts_story-of-stories.jpg?w=800"
		length="49817"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Real-world medical questions stump AI chatbots</title>
		<link>https://www.sciencenews.org/article/medical-advice-ai-chatbots-symptoms</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166985</guid>

					<description><![CDATA[Subtle shifts in how users described symptoms to AI chatbots led to dramatically different, sometimes dangerous medical advice. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166985</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021326_ts_LLM-medical-advice_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021326_ts_LLM-medical-advice_main.jpg?w=800"
		length="239294"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI helps archaeologists solve a Roman gaming mystery</title>
		<link>https://www.sciencenews.org/article/ai-roman-board-game-limestone</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 00:01:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166795</guid>

					<description><![CDATA[Researchers used AI-driven virtual players to test more than 100 rule sets, matching gameplay to wear patterns on a Roman limestone board.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166795</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020926_tm_AI-ancient-roman-game_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020926_tm_AI-ancient-roman-game_main.jpg?w=800"
		length="292083"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI models spot deepfake images, but people catch fake videos</title>
		<link>https://www.sciencenews.org/article/ai-models-deepfakes</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166328</guid>

					<description><![CDATA[A new study finds that humans and AI spot different kinds of deepfakes — hinting at the need to team up to fight them.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166328</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"
		length="450891"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI tool AlphaGenome predicts how one typo can change a genetic story</title>
		<link>https://www.sciencenews.org/article/ai-tool-alphagenome-predicts-genetics</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Genetics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166335</guid>

					<description><![CDATA[The tool helps scientists understand how single-letter mutations and distant DNA regions influence gene activity, shaping health and disease risk. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166335</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_TS_AlphaGenome_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_TS_AlphaGenome_main.jpg?w=800"
		length="1198480"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This detached hand robot has a thing for skittering on its fingertips</title>
		<link>https://www.sciencenews.org/article/detached-hand-robot-fingertips-ai</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166075</guid>

					<description><![CDATA[The robot can bend, grasp and carry in ways humans can’t, which could help it navigate spaces too confined for human arms. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166075</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_SW_robotichand_social1_29efe0.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012025_SW_robotichand_social1_29efe0.jpg?w=800"
		length="201018"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Computer science can help abuse and trafficking survivors regain safety</title>
		<link>https://www.sciencenews.org/article/domestic-abuse-human-trafficking-tech</link>
		
		<dc:creator><![CDATA[Rachel Crowell]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165654</guid>

					<description><![CDATA[Nicola Dell, a computer scientist studying the role of technology in intimate partner violence, cofounded the Center to End Technology Abuse.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165654</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010725_RC_NicolaDell_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010725_RC_NicolaDell_feat.jpg?w=800"
		length="477787"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A quantum trick helps trim bloated AI models</title>
		<link>https://www.sciencenews.org/article/quantum-tensor-network-ai-model-relief</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163739</guid>

					<description><![CDATA[Machine learning techniques that make use of tensor networks could manipulate data more efficiently and help open the black box of AI models. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163739</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_ai-tensor_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_ai-tensor_feat.jpg?w=800"
		length="253434"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Mosquitoes use it to suck blood. Researchers used it to 3-D print</title>
		<link>https://www.sciencenews.org/article/mosquito-proboscis-3d-printing</link>
		
		<dc:creator><![CDATA[Payal Dhar]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163373</guid>

					<description><![CDATA[A mosquito proboscis repurposed as a 3-D printing nozzle can print filaments around 20 micrometers wide, half the width of a fine human hair.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163373</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120325_PD_necroprinting_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120325_PD_necroprinting_feat.jpg?w=800"
		length="123081"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
