<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Multimedia &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/article/tag/multimedia/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 16:26:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Multimedia &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>If wings came before flight, what were they for?</title>
		<link>https://www.sciencenews.org/article/wings-flight-evolution-insects-dinosaur</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Fri, 08 May 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170659</guid>

					<description><![CDATA[Scientists use simulated dinosaurs to trigger real insect brains and test how wings originally evolved.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170659</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LB_dinosaurfeathers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LB_dinosaurfeathers_main.jpg?w=800"
		length="163956"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>25 people learned to fly with virtual wings. Here’s how the brain changed</title>
		<link>https://www.sciencenews.org/article/virtual-wings-brain-changes</link>
		
		<dc:creator><![CDATA[Yujia Huang]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170051</guid>

					<description><![CDATA[A new study shows learning to fly in virtual reality with virtual wings can reshape the brain, making it treat wings more like body parts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170051</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"
		length="514017"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A low-cost rotavirus test could save childrens’ lives in Nigeria</title>
		<link>https://www.sciencenews.org/article/nigeria-rotavirus-diagnosis-rapid-test</link>
		
		<dc:creator><![CDATA[Sharon Muzaki]]></dc:creator>
		<pubDate>Wed, 06 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170542</guid>

					<description><![CDATA[Nigerian virologist Margaret Oluwatoyin Japhet has designed a rapid test that could diagnose rotavirus at a child’s bedside.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170542</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/032526_SM_unsung_main.png?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/032526_SM_unsung_main.png?w=798"
		length="940297"
		type="image/png"
	></enclosure>
		</item>
		<item>
		<title>Celebrate America’s 250th birthday at a new state flower exhibit</title>
		<link>https://www.sciencenews.org/article/america-250-state-flower-exhibit</link>
		
		<dc:creator><![CDATA[Cassie Martin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Plants]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170405</guid>

					<description><![CDATA[Stop and smell America’s state flowers at the U.S. Botanic Garden in Washington, D.C., open now through October 12, 2026. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170405</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_stateflowers_review_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_stateflowers_review_main.jpg?w=800"
		length="366263"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Prenatal surgery for spina bifida may get a boost from stem cells</title>
		<link>https://www.sciencenews.org/article/prenatal-surgery-spina-bifida-stem-cell</link>
		
		<dc:creator><![CDATA[Meghan Rosen]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170271</guid>

					<description><![CDATA[A clinical trial for spina bifida treatment suggests that a surgical approach relying on stem cells is safe for patients. Its efficacy is still being evaluated.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170271</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_MR_spinabifida_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042826_MR_spinabifida_main.jpg?w=800"
		length="106156"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Clouds of water ice thread stellar nurseries in the Milky Way</title>
		<link>https://www.sciencenews.org/article/water-ice-stellar-nurseries-galaxy</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170123</guid>

					<description><![CDATA[NASA’s SPHEREx mapped water ice across vast regions of the galaxy, confirming that an essential molecule for life on Earth abounds in space. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170123</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"
		length="279216"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This kea parrot is the first-known disabled alpha male</title>
		<link>https://www.sciencenews.org/article/kea-parrot-first-disabled-alpha-male</link>
		
		<dc:creator><![CDATA[RJ Mackenzie]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170027</guid>

					<description><![CDATA[With half a beak, Bruce has developed an innovative fighting style that has won the kea top status in his flock, videos and documented interactions reveal.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170027</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041726_RJ_parrot_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041726_RJ_parrot_main.jpg?w=800"
		length="169667"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A vaccine for Lyme disease could be on the horizon</title>
		<link>https://www.sciencenews.org/article/lyme-disease-vaccine-ticks-infection</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169813</guid>

					<description><![CDATA[The vaccine candidate is the furthest any shot has gotten since the last one was pulled in 2002. Scientists are testing other ways to block infection.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169813</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_EG_lymedisease_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_EG_lymedisease_main.jpg?w=800"
		length="639182"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How to invent a realistic language for fictional speakers</title>
		<link>https://www.sciencenews.org/article/conlang-fictional-languages-linguistics</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169816</guid>

					<description><![CDATA[Linguists can mix, match or even break the rules of real-world languages to create interesting imaginary ones.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169816</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"
		length="439288"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A new measurement reveals gravity is still hard to pin down</title>
		<link>https://www.sciencenews.org/article/gravity-fundamental-constant-new-measurement</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 16:12:11 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169909</guid>

					<description><![CDATA[After a 10-year effort, physicists got a value for “Big G” that does not settle the debate over one of nature’s hardest numbers to nail down.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169909</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041526_MJG_BigG_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041526_MJG_BigG_social.jpg?w=800"
		length="253892"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The first-ever ‘Earthset’ image marks another Artemis II milestone</title>
		<link>https://www.sciencenews.org/article/first-earthset-moon-artemis-ii-mission</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 15:53:29 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169290</guid>

					<description><![CDATA[As NASA’s Orion spacecraft slipped behind the farside of the moon, the astronauts captured the crescent of Earth setting over the moon’s horizon. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169290</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_LG_artemis_earthset_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_LG_artemis_earthset_main.jpg?w=800"
		length="98155"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Artemis II: NASA’s Orion heads home after a historic loop around the moon</title>
		<link>https://www.sciencenews.org/article/nasa-artemis-astronauts-farside-moon-blog</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 15:17:08 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169137</guid>

					<description><![CDATA[The record-setting astronauts had a front-row view of the farside of the moon, an eclipse and perhaps a re-creation of the famous Earthrise.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169137</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040626_LG_Artemisflyby_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040626_LG_Artemisflyby_main.jpg?w=800"
		length="485423"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Fossils reveal many complex animals existed before the Cambrian explosion</title>
		<link>https://www.sciencenews.org/article/fossils-complex-early-animals-diversity</link>
		
		<dc:creator><![CDATA[Jake Buehler]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 18:00:26 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168965</guid>

					<description><![CDATA[Hundreds of Chinese fossils from the dawn of animal evolution may change how scientists think of this critical period of prehistory.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168965</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/Reconstruction-of-Jiangchuan-biota-Credit-Xiaodong-Wang.jpg?w=611"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/Reconstruction-of-Jiangchuan-biota-Credit-Xiaodong-Wang.jpg?w=611"
		length="3930836"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Artemis II sends humans around the moon for first time since Apollo</title>
		<link>https://www.sciencenews.org/article/nasa-artemis-launch-humans-moon</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 22:49:46 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168849</guid>

					<description><![CDATA[NASA’s Artemis II astronauts are on their way to the moon, testing the Orion spacecraft for future lunar landings and a planned moon base.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168849</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040126_NO_ArtemisII_REV_2_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040126_NO_ArtemisII_REV_2_main.jpg?w=800"
		length="76974"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Digital heart twins can guide a lifesaving procedure</title>
		<link>https://www.sciencenews.org/article/digital-heart-replica-guide-ablation</link>
		
		<dc:creator><![CDATA[Elie Dolgin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168848</guid>

					<description><![CDATA[Heart replicas helped doctors spot good targets for ablation in 10 patients. Months later, all of them are free of sustained faulty rhythms. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168848</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/033126_SED_cardiac_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/033126_SED_cardiac_main.jpg?w=800"
		length="791375"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A comet may have flipped its spin and entered into a death spiral</title>
		<link>https://www.sciencenews.org/article/comet-41p-reversed-spin-death-spiral</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168674</guid>

					<description><![CDATA[Gases jetting out of Comet 41P/Tuttle-Giacobini-Kresák may have caused it to reverse its spin in 2017, possibly leading to its eventual destruction.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168674</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_NO_comet_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_NO_comet_social.jpg?w=800"
		length="452426"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Secrets of the Bees zooms in on life in a hive</title>
		<link>https://www.sciencenews.org/article/secrets-bees-james-cameron</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168685</guid>

					<description><![CDATA[A new documentary available on Disney+ and Hulu appeals to our sense of wonder to highlight why bees need saving.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168685</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_EG_bees_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_EG_bees_main.jpg?w=800"
		length="623625"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Welcome to the weird world of AI agent teams</title>
		<link>https://www.sciencenews.org/article/ai-agent-teams-fail-succeed-bots-chaos</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168440</guid>

					<description><![CDATA[AI agents are starting to work in teams, but without careful organization, groups of bots can easily fall into chaos.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168440</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_KH_ai-agents_social.jpg?w=800"
		length="798857"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Watch the first video of a sperm whale birth captured by scientists</title>
		<link>https://www.sciencenews.org/article/first-video-sperm-whale-birth</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 18:15:02 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168585</guid>

					<description><![CDATA[In a sperm whale birth recorded in more intimate detail than ever before, local whales huddled around the mother and lifted the calf to the surface. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168585</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032626_LB_whalebirth_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032626_LB_whalebirth_main.jpg?w=800"
		length="1211202"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>These insects fly with their legs. Physics explains how</title>
		<link>https://www.sciencenews.org/article/phantom-crane-fly-legs-physics</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168381</guid>

					<description><![CDATA[Phantom crane flies change the angle of their splayed legs to increase or reduce drag, helping them navigate varying winds. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168381</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032026_EC_crane-flies_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032026_EC_crane-flies_main.jpg?w=800"
		length="505562"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
