<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cosmology &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/cosmology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Cosmology &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Exploding black holes could explain an antimatter mystery</title>
		<link>https://www.sciencenews.org/article/exploding-black-holes-antimatter</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169425</guid>

					<description><![CDATA[Shock waves from tiny black holes in the early universe could explain how antimatter became so rare while matter is common.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169425</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_EC_blackholes_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_EC_blackholes_main.jpg?w=800"
		length="534727"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Physics theories about the multiverse are stranger than fiction</title>
		<link>https://www.sciencenews.org/article/multiverse-realities-existence-physics</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166065</guid>

					<description><![CDATA[Cosmology and quantum physics both offer tantalizing possibilities that we inhabit just one reality among many. But testing that idea is challenging.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166065</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/022026_tech-fic_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/022026_tech-fic_feat.jpg?w=800"
		length="547606"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A massive cosmic ring may challenge a key assumption about the universe</title>
		<link>https://www.sciencenews.org/article/cosmic-ring-cosmology-principle</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166090</guid>

					<description><![CDATA[At 3.3 billion light-years across, the ring may challenge the “cosmological principle” that the universe looks uniform at sufficiently large scales. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166090</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/011626_LG_giant-ring_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/011626_LG_giant-ring_feat.jpg?w=800"
		length="96984"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>See how the Hubble Space Telescope is still revolutionizing astronomy</title>
		<link>https://www.sciencenews.org/article/hubble-space-telescope-35th-anniversary</link>
		
		<dc:creator><![CDATA[Katherine Kornei]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3153897</guid>

					<description><![CDATA[Hubble is still going strong 35 years after it was launched into space. Celebrate its anniversary with some out-of-this-world images. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3153897</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/042225_kk_hubble-anniversary_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/042225_kk_hubble-anniversary_feat.jpg?w=800"
		length="238428"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>JWST spots the earliest sign yet of a distant galaxy reshaping its cosmic environs</title>
		<link>https://www.sciencenews.org/article/jwst-earliest-galaxy-reionization</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3152641</guid>

					<description><![CDATA[The galaxy, called JADES-GS-z13-1, marks the earliest sign yet spotted of the era of cosmic reionization at 330 million years after the Big Bang.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3152641</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/032625_lg_ionizing-galaxy_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/032625_lg_ionizing-galaxy_feat.jpg?w=800"
		length="129768"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A map of 14 million galaxies and quasars deepens a dark energy mystery</title>
		<link>https://www.sciencenews.org/article/map-galaxies-dark-energy-mystery-quasar</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3151902</guid>

					<description><![CDATA[The DESI experiment shocked cosmologists with a hint that dark energy varies over time. Now, with more data, the conclusions hold up.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3151902</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/031425_ec_desi_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/031425_ec_desi_feat.jpg?w=800"
		length="958216"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>New baby pictures of the universe deepen a cosmic mystery</title>
		<link>https://www.sciencenews.org/article/universe-cosmic-atacama-cosmic-mystery</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 16:11:45 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3151795</guid>

					<description><![CDATA[Cosmic microwave background data support cosmology’s standard model but retain a mystery about the universe’s expansion rate. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3151795</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/031825_lg_atacama-cmb_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/031825_lg_atacama-cmb_feat.jpg?w=800"
		length="283661"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How we might finally find black holes from the cosmic dawn</title>
		<link>https://www.sciencenews.org/article/primordial-black-holes-cosmic-dawn</link>
		
		<dc:creator><![CDATA[Elizabeth Quill]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3148199</guid>

					<description><![CDATA[After decades of study, scientists sound genuinely optimistic about the possibility of detecting primordial black holes, which might explain dark matter.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3148199</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/010125_black-holes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/010125_black-holes_feat.jpg?w=800"
		length="374169"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Einstein’s gravity endures despite a dark energy puzzle</title>
		<link>https://www.sciencenews.org/article/einstein-gravity-dark-energy-desi</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 01:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3146400</guid>

					<description><![CDATA[The DESI project previously reported that dark energy — long thought to be constant — changes over time. A new analysis reaffirms that claim.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3146400</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/111924-ec-desi-feat_REV.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/111924-ec-desi-feat_REV.jpg?w=800"
		length="111709"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How did dark matter shape the universe? This physicist has ideas</title>
		<link>https://www.sciencenews.org/article/tracy-slatyer-dark-matter-universe</link>
		
		<dc:creator><![CDATA[Adam Mann]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3142717</guid>

					<description><![CDATA[Theoretical physicist Tracy Slatyer proposes new scenarios for dark matter and helped discover the Fermi bubbles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3142717</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/08/sn10_tracy-slatyer_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/08/sn10_tracy-slatyer_feat.jpg?w=800"
		length="181035"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A neutrino mass mismatch could shake cosmology’s foundations</title>
		<link>https://www.sciencenews.org/article/neutrino-mass-phenomenon-cosmology</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3143933</guid>

					<description><![CDATA[Cosmological data suggest unexpected masses for neutrinos, including the possibility of zero or negative mass. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3143933</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/09/091224_EC_neutrino_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/09/091224_EC_neutrino_feat.jpg?w=800"
		length="312675"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How to spot tiny black holes that might pass through the solar system </title>
		<link>https://www.sciencenews.org/article/primordial-black-holes-solar-system</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 15:00:29 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3143760</guid>

					<description><![CDATA[Flybys of primordial black holes may occur once a decade. Tweaks to the orbits of planets and GPS satellites could give away their presence.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3143760</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/09/091624_ec_primordial-blackholes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/09/091624_ec_primordial-blackholes_feat.jpg?w=800"
		length="199025"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>In an epic cosmology clash, rival scientists begin to find common ground </title>
		<link>https://www.sciencenews.org/article/cosmology-expansion-universe</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 17:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3143171</guid>

					<description><![CDATA[Different measurements of the cosmic expansion rate disagree. The James Webb telescope could determine whether that disagreement is real.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3143171</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/08/082924_ec_hubble-tension_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/08/082924_ec_hubble-tension_feat.jpg?w=800"
		length="937176"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Strange observations of galaxies challenge ideas about dark matter</title>
		<link>https://www.sciencenews.org/article/observations-galaxies-ideas-dark-matter</link>
		
		<dc:creator><![CDATA[Adam Mann]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 14:30:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3141103</guid>

					<description><![CDATA[A new look at how light bends as it travels through the universe could point to an alternative theory of gravity. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3141103</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/06/062824_am_mond_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/06/062824_am_mond_feat.jpg?w=800"
		length="620890"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The universe may have a complex geometry — like a doughnut</title>
		<link>https://www.sciencenews.org/article/universe-geometry-doughnut-physics</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Mon, 13 May 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3139557</guid>

					<description><![CDATA[Physicists haven’t yet ruled out the possibility that the universe has a complicated topology in which space loops back around on itself.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3139557</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/05/050724_ev_topology_universe_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/05/050724_ev_topology_universe_feat.jpg?w=800"
		length="136099"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The largest 3-D map of the universe reveals hints of dark energy’s secrets</title>
		<link>https://www.sciencenews.org/article/map-universe-dark-energy-cosmology-desi</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3138289</guid>

					<description><![CDATA[A year of data from DESI, the Dark Energy Spectroscopic Instrument, suggests that, contrary to expectations, dark energy might vary over time.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3138289</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/04/040424_ec_desi_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/04/040424_ec_desi_feat.jpg?w=800"
		length="364524"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Did the James Webb telescope ‘break the universe’? Maybe not</title>
		<link>https://www.sciencenews.org/article/james-webb-hubble-universe</link>
		
		<dc:creator><![CDATA[Adam Mann]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 16:30:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3137325</guid>

					<description><![CDATA[There’s no need for strange new physics to explain anomalously bright, massive galaxies seen by JWST, Hubble data suggest.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3137325</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/03/021624_am_JWST_Hubble_galaxies_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/03/021624_am_JWST_Hubble_galaxies_feat.jpg?w=800"
		length="230327"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>New JWST images suggest our understanding of the cosmos is flawed</title>
		<link>https://www.sciencenews.org/article/jwst-images-cosmos-universe-hubble-constant-tension</link>
		
		<dc:creator><![CDATA[James R. Riordon]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3131692</guid>

					<description><![CDATA[JWST data don’t resolve a disagreement over how fast the universe is expanding, suggesting we might need strange new physics to fix the tension. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3131692</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/09/092023_JR_Hubble-constant-tension_NGC-5584_feature.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/09/092023_JR_Hubble-constant-tension_NGC-5584_feature.jpg?w=800"
		length="523437"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>JWST’s hunt for distant galaxies keeps turning up surprises</title>
		<link>https://www.sciencenews.org/article/jwst-distant-galaxies-surprises-space</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3130017</guid>

					<description><![CDATA[In its first year, the James Webb Space Telescope has found many galaxies from the early universe that are bigger, brighter and more mature than expected. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3130017</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/08/081223_galaxies_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/08/081223_galaxies_feat.jpg?w=800"
		length="120576"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The James Webb telescope may have spotted stars powered by dark matter</title>
		<link>https://www.sciencenews.org/article/james-webb-telescope-stars-dark-matter</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3129789</guid>

					<description><![CDATA[Three objects in the distant universe bear signs of hypothesized “dark stars,” researchers claim, though others say more definitive data are needed. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3129789</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/07/071823_sw_dark-stars_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2023/07/071823_sw_dark-stars_feat.jpg?w=800"
		length="175323"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
