<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Astronomy &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Mon, 11 May 2026 14:38:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Astronomy &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Astronomers may have found a record-breaking pair of black holes</title>
		<link>https://www.sciencenews.org/article/largest-pair-black-holes-collision</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:30:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170690</guid>

					<description><![CDATA[At some 60 billion times the mass of the sun, this dark void could be home to a pair of black holes that are due for a cosmic collision. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170690</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_MJG_blackholepair_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_MJG_blackholepair_main.jpg?w=800"
		length="100682"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The earliest evidence of the first stars may lie in a distant gas clump</title>
		<link>https://www.sciencenews.org/article/first-stars-earliest-evidence-universe</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170172</guid>

					<description><![CDATA[James Webb data reveal pristine gas irradiated by energetic light some 450 million years after the Big Bang — a sign it may house primordial stars.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170172</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_MJG_stars_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_MJG_stars_main.jpg?w=800"
		length="286553"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Clouds of water ice thread stellar nurseries in the Milky Way</title>
		<link>https://www.sciencenews.org/article/water-ice-stellar-nurseries-galaxy</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170123</guid>

					<description><![CDATA[NASA’s SPHEREx mapped water ice across vast regions of the galaxy, confirming that an essential molecule for life on Earth abounds in space. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170123</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"
		length="279216"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A rare star in a tiny galaxy preserves a record of the early universe</title>
		<link>https://www.sciencenews.org/article/primitive-star-galaxy-early-universe</link>
		
		<dc:creator><![CDATA[Jay Bennett]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168401</guid>

					<description><![CDATA[Found in an ultrafaint dwarf galaxy, the ancient star’s unusual chemistry indicates it formed from gas enriched by a single early supernova.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168401</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_JB_star_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_JB_star_main.jpg?w=800"
		length="1765955"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A strange ‘chirp’ in a brilliant stellar blast points to a magnetar</title>
		<link>https://www.sciencenews.org/article/superluminous-supernova-magnetar</link>
		
		<dc:creator><![CDATA[Jay Bennett]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167780</guid>

					<description><![CDATA[Superluminous supernovas are the brightest stellar explosions in the universe. Astronomers may have found a mechanism that can trigger these events.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167780</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031026_JB_supernova_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031026_JB_supernova_main.jpg?w=800"
		length="424171"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Venus has a massive lava tube</title>
		<link>https://www.sciencenews.org/article/venus-massive-lava-tube-caves</link>
		
		<dc:creator><![CDATA[Tom Metcalfe]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 18:30:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167091</guid>

					<description><![CDATA[A collapsed lava tube detected in 30-year-old radar data from Venus may be part of a much wider network of underground caves. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167091</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021826_TM_Venus_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021826_TM_Venus_main.jpg?w=800"
		length="324324"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This inside-out planetary system has astronomers scratching their heads</title>
		<link>https://www.sciencenews.org/article/inside-out-planetary-system</link>
		
		<dc:creator><![CDATA[Adam Mann]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166912</guid>

					<description><![CDATA[A rocky exoplanet in the LHS 1903 system defies planet formation models, hinting that gravitational upheaval reshaped the red dwarf’s four worlds. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166912</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021126_AM_inside-out-planet_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/021126_AM_inside-out-planet_feat.jpg?w=800"
		length="143691"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A massive clump of dark matter may lurk in the Milky Way</title>
		<link>https://www.sciencenews.org/article/dark-matter-clump-milky-way</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166394</guid>

					<description><![CDATA[Pulsating remnants of stars hint at a clump of invisible matter thought to be about 10 million times the sun’s mass.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166394</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012825_EC_darkmatter_main_rev.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012825_EC_darkmatter_main_rev.jpg?w=800"
		length="493801"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A double cosmic explosion could be the first known ‘superkilonova’</title>
		<link>https://www.sciencenews.org/article/double-explosion-by-star-superkilonova</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165420</guid>

					<description><![CDATA[The blast may have been a kilonova — a type of neutron star merger — in the wake of a more traditional supernova.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165420</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121925_LG_explosion_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121925_LG_explosion_feat.jpg?w=800"
		length="1042208"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Betelgeuse’s buddy leaves a wake in the giant star’s atmosphere</title>
		<link>https://www.sciencenews.org/article/betelgeuse-supergiant-star-brightness</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165547</guid>

					<description><![CDATA[The wake left by Betelgeuse’s companion could solve a decades-old mystery of its strange brightness cycles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165547</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010625_LG_betelbuddy_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010625_LG_betelbuddy_feat.jpg?w=800"
		length="328385"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Galaxies with ‘hoop skirts’ are more common than we thought</title>
		<link>https://www.sciencenews.org/article/polar-structure-galaxies-stars-disks</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165527</guid>

					<description><![CDATA[The discovery of thousands more galaxies with stars ringing their main disks could help astronomers study galactic evolution more generally.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165527</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010525_LG_galaxy_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010525_LG_galaxy_feat.jpg?w=800"
		length="1014421"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Some of 2025’s scientific discoveries broke records</title>
		<link>https://www.sciencenews.org/article/2025-scientific-discoveries-record</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163784</guid>

					<description><![CDATA[Longest lightning, the first AI-generated genomes and biggest black hole smashup were among this year’s top science superlatives. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163784</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/Dec25_YE_superlatives_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/Dec25_YE_superlatives_feat.jpg?w=800"
		length="187725"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Against the odds, a burbling lava planet retains an atmosphere</title>
		<link>https://www.sciencenews.org/article/lava-planet-toi561b-atmosphere-tess</link>
		
		<dc:creator><![CDATA[Carly Kay]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165351</guid>

					<description><![CDATA[The James Webb Space Telescope detected an atmosphere on a lava-covered exoplanet, evidence that small planets close to stars can have atmospheres.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165351</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121925_CK_exoplanet_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121925_CK_exoplanet_feat.jpg?w=800"
		length="653107"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>New Hubble images may solve the case of a disappearing exoplanet</title>
		<link>https://www.sciencenews.org/article/hubble-telescope-exoplanet-mystery</link>
		
		<dc:creator><![CDATA[Javier Barbuzano]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165139</guid>

					<description><![CDATA[A massive collision between two asteroid-sized bodies around a nearby star offers a rare look at the violent process of planetary construction.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165139</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121825_JB_planetesimal_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121825_JB_planetesimal_feat.jpg?w=800"
		length="109127"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A new hunt for an Earth analog begins</title>
		<link>https://www.sciencenews.org/article/earth-analog-terra-hunting-experiment</link>
		
		<dc:creator><![CDATA[Mićo Tatalović]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3164916</guid>

					<description><![CDATA[The Terra Hunting Experiment will track the wobbles of dozens of stars nightly for years in the most focused hunt yet for an Earth twin.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3164916</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120925_MT_planets_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120925_MT_planets_feat.jpg?w=800"
		length="313492"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Dark matter ‘nuggets’ could explain the Milky Way’s mysterious glow</title>
		<link>https://www.sciencenews.org/article/dark-matter-nuggets-milky-way-glow</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163387</guid>

					<description><![CDATA[A mysterious excess of far-ultraviolet light seen across the Milky Way could come from the annihilation of clumpy dark matter.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163387</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120525_MJG_darkmatternuggets_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/120525_MJG_darkmatternuggets_feat.jpg?w=800"
		length="810603"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How these strange cells may explain the origin of complex life</title>
		<link>https://www.sciencenews.org/article/cells-origin-of-life-asgard-archaea</link>
		
		<dc:creator><![CDATA[Michael Marshall]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163428</guid>

					<description><![CDATA[The tiny pantheon known as the Asgard archaea bear traits that hint at how plants, animals and fungi emerged on Earth.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163428</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_archaea_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/012026_archaea_feat.jpg?w=800"
		length="267709"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>America risks losing its role as a space science pioneer</title>
		<link>https://www.sciencenews.org/article/america-space-spacex-nasa-planet-policy</link>
		
		<dc:creator><![CDATA[McKenzie Prillaman]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162568</guid>

					<description><![CDATA[Funding uncertainties are pushing U.S. space scientists out of the field and putting existing and future space missions on the chopping block.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162568</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/120125_fos_space_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/120125_fos_space_feat.jpg?w=800"
		length="498891"
		type="image/jpeg"
	></enclosure>
	      <dc:creator><![CDATA[Emily Conover]]></dc:creator>
	</item>
		<item>
		<title>Early views of a supernova’s first moments reveal a lopsided blast</title>
		<link>https://www.sciencenews.org/article/supernova-first-moments-lopsided-blast</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162191</guid>

					<description><![CDATA[Some of the earliest images ever taken in the wake of massive star’s death give astronomers important clues about what triggers a supernova.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162191</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111225_MJG__supernova_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/111225_MJG__supernova_feat.jpg?w=800"
		length="102313"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>See the largest, most detailed radio image of the Milky Way yet</title>
		<link>https://www.sciencenews.org/article/largest-radio-image-milky-way-galaxy</link>
		
		<dc:creator><![CDATA[McKenzie Prillaman]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161898</guid>

					<description><![CDATA[Supernova remnants, stellar nurseries and more populate the new edge-on view of the Milky Way as seen from Earth’s southern hemisphere.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161898</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110325_MP_MilkyWay_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110325_MP_MilkyWay_feat.jpg?w=800"
		length="673158"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
