<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Space &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/space/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Mon, 11 May 2026 14:38:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Space &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Astronomers may have found a record-breaking pair of black holes</title>
		<link>https://www.sciencenews.org/article/largest-pair-black-holes-collision</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:30:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170690</guid>

					<description><![CDATA[At some 60 billion times the mass of the sun, this dark void could be home to a pair of black holes that are due for a cosmic collision. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170690</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_MJG_blackholepair_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_MJG_blackholepair_main.jpg?w=800"
		length="100682"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>To understand black holes, physicists turn to a mathematical ‘Rosetta stone’</title>
		<link>https://www.sciencenews.org/article/black-holes-hawking-radiation-double-copy</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170655</guid>

					<description><![CDATA[A link between particle physics and gravity equations, called the double copy, applies to Hawking radiation, creating a new way into black hole puzzles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170655</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_EC_Hawkingradiation_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_EC_Hawkingradiation_main.jpg?w=800"
		length="278113"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A grapefruit-sized quantum device mapped Earth’s magnetic field from space</title>
		<link>https://www.sciencenews.org/article/quantum-earth-magnetic-field-space</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 07 May 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Quantum Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170663</guid>

					<description><![CDATA[On the International Space Station, a cube holding a diamond-based sensor revealed the potential for quantum magnetometers.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170663</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_EC_magnometer_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050626_EC_magnometer_main.jpg?w=800"
		length="155945"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Going to space? Always, always pack a camera</title>
		<link>https://www.sciencenews.org/article/space-photography-candice-hansen-koharcheck</link>
		
		<dc:creator><![CDATA[Marina Koren]]></dc:creator>
		<pubDate>Thu, 07 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170504</guid>

					<description><![CDATA[Planetary scientist Candice Hansen-Koharcheck championed the importance of space imagery. Her legacy lives on in every pixel that comes back to Earth.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170504</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_MK_spaceimages_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_MK_spaceimages_main.jpg?w=800"
		length="152128"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Space junk falls back to Earth faster as sunspot numbers climb</title>
		<link>https://www.sciencenews.org/article/space-debris-altitude-loss-increase</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Wed, 06 May 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170622</guid>

					<description><![CDATA[A new study links the sun's 11-year cycle to accelerated orbital loss, with debris falling faster once sunspot numbers near their cycle peak.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170622</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_CG_sunspots_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_CG_sunspots_main.jpg?w=800"
		length="226936"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A small object past Pluto may have a thin atmosphere</title>
		<link>https://www.sciencenews.org/article/atmosphere-small-object-past-pluto</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170510</guid>

					<description><![CDATA[A brief stellar eclipse suggests the tiny 2002 XV<sub>93</sub> has a thin atmosphere — a first for any solar system body farther from the sun than Pluto.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170510</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LG_TNOatmosphere_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050126_LG_TNOatmosphere_main.jpg?w=800"
		length="42293"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Uranus has weird rings. Astronomers now know the source of two of them</title>
		<link>https://www.sciencenews.org/article/uranus-rings-origin-mu-moon-mab</link>
		
		<dc:creator><![CDATA[Robin George Andrews]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170218</guid>

					<description><![CDATA[The Nu ring seems to be fed by unknown rocky bodies, whereas the Mu ring appears rich in water ice and linked to the moon Mab.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170218</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042226_RGA_Uranus_main.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042226_RGA_Uranus_main.jpg?w=798"
		length="93725"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The earliest evidence of the first stars may lie in a distant gas clump</title>
		<link>https://www.sciencenews.org/article/first-stars-earliest-evidence-universe</link>
		
		<dc:creator><![CDATA[Mara Johnson-Groh]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170172</guid>

					<description><![CDATA[James Webb data reveal pristine gas irradiated by energetic light some 450 million years after the Big Bang — a sign it may house primordial stars.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170172</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_MJG_stars_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_MJG_stars_main.jpg?w=800"
		length="286553"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Clouds of water ice thread stellar nurseries in the Milky Way</title>
		<link>https://www.sciencenews.org/article/water-ice-stellar-nurseries-galaxy</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170123</guid>

					<description><![CDATA[NASA’s SPHEREx mapped water ice across vast regions of the galaxy, confirming that an essential molecule for life on Earth abounds in space. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170123</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_NO_glaciers_main.jpg?w=800"
		length="279216"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Artemis II ends its historic lunar journey</title>
		<link>https://www.sciencenews.org/article/artemis-ii-moon-finale</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169619</guid>

					<description><![CDATA[After looping around the moon, the Artemis II crew — and their capsule’s heat shield — passed the mission’s final major test: coming home.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169619</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041026_LG_artemis_Fridaysplashdown_main_ac43ab.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041026_LG_artemis_Fridaysplashdown_main_ac43ab.jpg?w=800"
		length="596096"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Exploding black holes could explain an antimatter mystery</title>
		<link>https://www.sciencenews.org/article/exploding-black-holes-antimatter</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Cosmology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169425</guid>

					<description><![CDATA[Shock waves from tiny black holes in the early universe could explain how antimatter became so rare while matter is common.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169425</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_EC_blackholes_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_EC_blackholes_main.jpg?w=800"
		length="534727"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Even before splashdown, Artemis II is delivering a scientific treasure trove</title>
		<link>https://www.sciencenews.org/article/splashdown-artemis-ii-science-moon</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 21:53:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169533</guid>

					<description><![CDATA[The Artemis II moon flyby may be over, but the hunt for scientific treasures in the trove of data collected is just starting.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169533</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040826_LG_artemis_sciencefolo_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040826_LG_artemis_sciencefolo_main.jpg?w=800"
		length="618249"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The first-ever ‘Earthset’ image marks another Artemis II milestone</title>
		<link>https://www.sciencenews.org/article/first-earthset-moon-artemis-ii-mission</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 15:53:29 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169290</guid>

					<description><![CDATA[As NASA’s Orion spacecraft slipped behind the farside of the moon, the astronauts captured the crescent of Earth setting over the moon’s horizon. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169290</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_LG_artemis_earthset_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040726_LG_artemis_earthset_main.jpg?w=800"
		length="98155"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Artemis II: NASA’s Orion heads home after a historic loop around the moon</title>
		<link>https://www.sciencenews.org/article/nasa-artemis-astronauts-farside-moon-blog</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 15:17:08 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169137</guid>

					<description><![CDATA[The record-setting astronauts had a front-row view of the farside of the moon, an eclipse and perhaps a re-creation of the famous Earthrise.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169137</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040626_LG_Artemisflyby_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040626_LG_Artemisflyby_main.jpg?w=800"
		length="485423"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Artemis II sends humans around the moon for first time since Apollo</title>
		<link>https://www.sciencenews.org/article/nasa-artemis-launch-humans-moon</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 22:49:46 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168849</guid>

					<description><![CDATA[NASA’s Artemis II astronauts are on their way to the moon, testing the Orion spacecraft for future lunar landings and a planned moon base.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168849</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040126_NO_ArtemisII_REV_2_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040126_NO_ArtemisII_REV_2_main.jpg?w=800"
		length="76974"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A comet may have flipped its spin and entered into a death spiral</title>
		<link>https://www.sciencenews.org/article/comet-41p-reversed-spin-death-spiral</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168674</guid>

					<description><![CDATA[Gases jetting out of Comet 41P/Tuttle-Giacobini-Kresák may have caused it to reverse its spin in 2017, possibly leading to its eventual destruction.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168674</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_NO_comet_social.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033026_NO_comet_social.jpg?w=800"
		length="452426"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A rare star in a tiny galaxy preserves a record of the early universe</title>
		<link>https://www.sciencenews.org/article/primitive-star-galaxy-early-universe</link>
		
		<dc:creator><![CDATA[Jay Bennett]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168401</guid>

					<description><![CDATA[Found in an ultrafaint dwarf galaxy, the ancient star’s unusual chemistry indicates it formed from gas enriched by a single early supernova.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168401</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_JB_star_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_JB_star_main.jpg?w=800"
		length="1765955"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>NASA races to have the first moon base and nuclear-propulsion spacecraft</title>
		<link>https://www.sciencenews.org/article/nasa-moon-base-nuclear-propulsion-spacecraft</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:42:52 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168495</guid>

					<description><![CDATA[A $20 billion plan for a moon base by 2030 and the launch nuclear-propulsion space exploration raises hopes, but caution given deep government cuts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168495</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_NO_NASAbigplans_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032526_NO_NASAbigplans_main.jpg?w=800"
		length="307654"
		type="image/jpeg"
	></enclosure>
	      <dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
	</item>
		<item>
		<title>A private moon lander challenges ideas about lunar volcanism</title>
		<link>https://www.sciencenews.org/article/moon-blue-ghost-lander-lunar-volcanism</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Planetary Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168476</guid>

					<description><![CDATA[New measurements from the Blue Ghost lander suggest that thin crust, not just radioactive heating, shaped the moon’s dark lava plains.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168476</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032426_LG_BlueGhost_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032426_LG_BlueGhost_main.jpg?w=800"
		length="444970"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>In a rare event, the moon got a massive new crater</title>
		<link>https://www.sciencenews.org/article/moon-new-crater-nasa-orbiter</link>
		
		<dc:creator><![CDATA[Lisa Grossman]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168331</guid>

					<description><![CDATA[A crater as wide as two American football fields formed in spring 2024, a size expected roughly once a century. A NASA orbiter got to watch.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168331</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032026_LG_crater_main_rev.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032026_LG_crater_main_rev.jpg?w=800"
		length="352927"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
