<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Particle Physics &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/particle-physics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 16:17:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Particle Physics &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>To understand black holes, physicists turn to a mathematical ‘Rosetta stone’</title>
		<link>https://www.sciencenews.org/article/black-holes-hawking-radiation-double-copy</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170655</guid>

					<description><![CDATA[A link between particle physics and gravity equations, called the double copy, applies to Hawking radiation, creating a new way into black hole puzzles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170655</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_EC_Hawkingradiation_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050526_EC_Hawkingradiation_main.jpg?w=800"
		length="278113"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A strange &#8216;neutrino force&#8217; helped heal a crack in particle physics</title>
		<link>https://www.sciencenews.org/article/neutrino-force-particle-physics</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:19:26 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169677</guid>

					<description><![CDATA[A neglected force produced by neutrinos and other particles helps atomic physics measurements align with predictions of the standard model.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169677</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041026_EC_neutrino_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041026_EC_neutrino_main.jpg?w=800"
		length="1635900"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Antimatter traveled by truck for the first time</title>
		<link>https://www.sciencenews.org/article/antimatter-traveled-truck-delivery-cern</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 20:43:26 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168455</guid>

					<description><![CDATA[Scientists are envisioning an antimatter delivery program that could ferry antiprotons from CERN to other labs around Europe.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168455</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032426_EC_antimatter_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032426_EC_antimatter_main.jpg?w=800"
		length="737340"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The only U.S. particle collider shuts down – so a new one may rise</title>
		<link>https://www.sciencenews.org/article/particle-collider-shuts-down-brookhaven</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 14:10:12 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166689</guid>

					<description><![CDATA[The famed collider at Brookhaven National Laboratory has ended operations, but if all goes to plan, a new collider will rise from its ashes.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166689</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_colliders_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026_colliders_feat.jpg?w=800"
		length="452019"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Physicists discovered neutrinos 70 years ago. The ghostly particles still have secrets to tell</title>
		<link>https://www.sciencenews.org/article/neutrinos-70th-anniversary-history</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165755</guid>

					<description><![CDATA[Neutrinos have kept scientists on their toes in the decades since they were discovered. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165755</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010925_EC_Neutrino_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010925_EC_Neutrino_feat.jpg?w=800"
		length="1108040"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Earth is bathed in droves of neutrinos spewed by the Milky Way&#8217;s stars</title>
		<link>https://www.sciencenews.org/article/neutrinos-milky-way-stars</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 15:30:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165575</guid>

					<description><![CDATA[The subatomic particles are incredibly numerous. About 1,000 neutrinos from stars other than the sun pass through a thumbnail every second.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165575</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010625_EC_starneutrinos_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/010625_EC_starneutrinos_feat.jpg?w=800"
		length="409054"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Lasers made muon beams, no massive accelerator needed</title>
		<link>https://www.sciencenews.org/article/lasers-muons-beams-accelerator</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160849</guid>

					<description><![CDATA[The advance hints at the possibility of portable muon-making devices that could help peer through solid materials for hidden contraband.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160849</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100925_EC_muonlaser_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100925_EC_muonlaser_feat.jpg?w=800"
		length="138715"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A primordial black hole may have spewed the highest energy neutrino ever found</title>
		<link>https://www.sciencenews.org/article/primordial-black-hole-energy-neutrino</link>
		
		<dc:creator><![CDATA[McKenzie Prillaman]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 16:17:48 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3159983</guid>

					<description><![CDATA[The Big Bang may have spawned these theoretical black holes, whose lives are thought to end in a burst of extremely energetic particles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3159983</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/091725_MP_primordialblackhole.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/091725_MP_primordialblackhole.jpg?w=800"
		length="140720"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This laser would shoot beams of neutrinos, not light</title>
		<link>https://www.sciencenews.org/article/laser-beam-neutrinos-light-subatomic</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3159371</guid>

					<description><![CDATA[The subatomic particles called neutrinos are famously elusive. But an unconventional trick could make a laser beam of the aloof particles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3159371</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/090525_ev_neutrino-laser_feat-3.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/090525_ev_neutrino-laser_feat-3.jpg?w=800"
		length="443607"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Muons’ magnetism matches theory, easing an enduring physics conundrum</title>
		<link>https://www.sciencenews.org/article/muons-magnetism-ending</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3155572</guid>

					<description><![CDATA[A puzzle over muons’ magnetic properties could have broken the standard model. But the theory bounced back.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3155572</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/060225_EC_muonmagnet.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/060225_EC_muonmagnet.jpg?w=800"
		length="438349"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Scientists used a levitating magnet to hunt for dark matter</title>
		<link>https://www.sciencenews.org/article/levitating-magnet-hunt-dark-matter</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 21 May 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154843</guid>

					<description><![CDATA[The quantum-based magnet technique could allow scientists to spot ultralight dark matter particles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154843</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_ec_darkmattermagnet_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_ec_darkmattermagnet_feat.jpg?w=800"
		length="98686"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Neutrinos’ maximum possible mass shrinks further</title>
		<link>https://www.sciencenews.org/article/neutrino-mass-shrinks-katrin-electron</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3153322</guid>

					<description><![CDATA[The KATRIN experiment in Germany nearly halved the maximum possible mass for neutrinos, setting it at 0.45 electron volts.  ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3153322</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/041025_ev_neutrino-mass_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/041025_ev_neutrino-mass_feat.jpg?w=800"
		length="457007"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Physicists have confirmed a new mismatch between matter and antimatter </title>
		<link>https://www.sciencenews.org/article/matter-antimatter-mismatch-baryons</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3152729</guid>

					<description><![CDATA[Charge-parity violation is thought to explain why there’s more matter than antimatter in the universe. Scientists just spotted it in a new place. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3152729</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/032625_ec_baryon-CP-violation_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/03/032625_ec_baryon-CP-violation_feat.jpg?w=800"
		length="115949"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A tiny neutrino detector scored big at a nuclear reactor</title>
		<link>https://www.sciencenews.org/article/neutrino-detector-nuclear-reactor</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3149321</guid>

					<description><![CDATA[A compact method of detecting neutrinos provides new tests of physics theories and could lead to new reactor-monitoring methods.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3149321</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/012325_ec_tiny-neutrino-detector_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/012325_ec_tiny-neutrino-detector_feat.jpg?w=800"
		length="350023"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Cosmic rays could help reveal how tornadoes form</title>
		<link>https://www.sciencenews.org/article/cosmic-rays-muons-tornadoes</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3148271</guid>

					<description><![CDATA[Subatomic particles called muons could measure pressure changes in supercell thunderstorms and the twisters they kick up.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3148271</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/010725_ec_muon-tornadoes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/010725_ec_muon-tornadoes_feat.jpg?w=800"
		length="270974"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A major new neutrino experiment is nearing completion</title>
		<link>https://www.sciencenews.org/article/neutrino-detector-juno-experiment</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 14:30:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3147848</guid>

					<description><![CDATA[The JUNO experiment, which will study the ways of the electrically neutral subatomic particles, will be the largest of its kind.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3147848</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/12/121624_ec_neutrino-detector_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/12/121624_ec_neutrino-detector_feat.jpg?w=800"
		length="815214"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Scientists are building underwater neutrino telescopes in the Mediterranean</title>
		<link>https://www.sciencenews.org/article/scientist-underwater-neutrino-telescope</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 14:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3147798</guid>

					<description><![CDATA[The KM3NeT telescopes, currently under construction, will catch high-energy neutrinos that could reveal secrets of the cosmos. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3147798</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/12/121324_ec_underwater-neutrino-telescopes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/12/121324_ec_underwater-neutrino-telescopes_feat.jpg?w=800"
		length="440021"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>50 years ago, physics underwent a major revolution</title>
		<link>https://www.sciencenews.org/article/50-years-particle-physics-revolution</link>
		
		<dc:creator><![CDATA[Cassie Martin]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 11:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3146688</guid>

					<description><![CDATA[The discovery of new subatomic particles cemented quarks as a cornerstone of the standard model of particle physics.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3146688</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/103124-cm-50ya-particle-physics-feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/103124-cm-50ya-particle-physics-feat.jpg?w=800"
		length="171089"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Accelerated muons bring next-gen particle colliders closer to reality</title>
		<link>https://www.sciencenews.org/article/accelerated-muons-particle-colliders</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 16:00:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3145971</guid>

					<description><![CDATA[Muon colliders could slam the subatomic particles together in hopes of unlocking physics secrets. Giving muons a speed boost is a crucial step.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3145971</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/110724_ev_muon-acceleration_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/110724_ev_muon-acceleration_feat.jpg?w=800"
		length="223247"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Antimatter could travel by truck, a test with protons shows</title>
		<link>https://www.sciencenews.org/article/antimatter-protons-travel-truck</link>
		
		<dc:creator><![CDATA[Emily Conover]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 16:45:00 +0000</pubDate>
				<category><![CDATA[Particle Physics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3145944</guid>

					<description><![CDATA[A special particle trap designed to fit in a truck let researchers haul 70 protons across the CERN campus. Antiprotons may be next. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3145944</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/110524-ec-trucking-protons-feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2024/11/110524-ec-trucking-protons-feat.jpg?w=800"
		length="146203"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
