<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Environment &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/environment/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Wed, 08 Apr 2026 15:52:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Environment &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Hawaii is turning ocean plastic into roads to fight pollution</title>
		<link>https://www.sciencenews.org/article/hawaii-plastic-pollution-recycle-roads</link>
		
		<dc:creator><![CDATA[Sara Novak]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168781</guid>

					<description><![CDATA[The ocean plastic that washes up on Hawaii’s beaches is recycled into asphalt to pave roads. The roads are then tested for microplastic pollution. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168781</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"
		length="1086644"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Extreme heat is cutting the time people can safely be active outdoors</title>
		<link>https://www.sciencenews.org/article/extreme-heat-outdoor-activity-unsafe</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167907</guid>

					<description><![CDATA[Heat and humidity now severely limit light physical activity for millions of people around the world, with older adults facing the greatest burden. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167907</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_NO_extreme-heat_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_NO_extreme-heat_feat.jpg?w=800"
		length="133536"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Lakes are growing in Alaska. That&#8217;s not entirely a bad thing</title>
		<link>https://www.sciencenews.org/article/glacier-lakes-alaska-growing-climate</link>
		
		<dc:creator><![CDATA[Douglas Fox]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167643</guid>

					<description><![CDATA[Alaska’s glacial lakes are growing as glaciers retreat out of basins. These lakes will change desolate glacial rivers into thriving salmon habitat.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167643</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030626_DF_glaciers_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030626_DF_glaciers_feat.jpg?w=800"
		length="1000556"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Combining western science with Indigenous knowledge could help the Arctic</title>
		<link>https://www.sciencenews.org/article/marianne-falardeau-arctic-indigenous</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161956</guid>

					<description><![CDATA[Polar marine ecologist Marianne Falardeau investigates how Arctic ecosystems are shifting under climate change.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161956</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/2025-SNToWatch_MariannaFalardeau_feat-1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/2025-SNToWatch_MariannaFalardeau_feat-1.jpg?w=800"
		length="272533"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A special shape shift helps a shrub thrive in blistering heat</title>
		<link>https://www.sciencenews.org/article/death-valley-shrub-survival-heat</link>
		
		<dc:creator><![CDATA[Siddhant Pusdekar]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Plants]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161963</guid>

					<description><![CDATA[A microscope reveals an algae-like adaptation that might future-proof crop photosynthesis in extreme heat.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161963</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110625_SP_deathvalley_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110625_SP_deathvalley_main.jpg?w=800"
		length="549065"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How a Yurok family played a key role in the world’s largest dam removal project </title>
		<link>https://www.sciencenews.org/article/water-remembers-cordalis-dam-removal</link>
		
		<dc:creator><![CDATA[Aina Abell]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 17:00:54 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160951</guid>

					<description><![CDATA[In <em>The Water Remembers</em>, Amy Bowers Cordalis shares her family’s account of the Indigenous-led fight to restore the Klamath River in the Pacific Northwest.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160951</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/110125_reviewmain_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/110125_reviewmain_feat.jpg?w=800"
		length="125519"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Recycled glass could help fend off coastal erosion</title>
		<link>https://www.sciencenews.org/article/recycled-glass-fend-off-coastal-erosion</link>
		
		<dc:creator><![CDATA[Jude Coleman]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3159430</guid>

					<description><![CDATA[Sand made from recycled glass can be mixed with sediment to make a medium for plants to grow in. That can help with coastal restoration projects. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3159430</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/090425_JC_coastalerosion_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/09/090425_JC_coastalerosion_feat.jpg?w=800"
		length="754119"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>River turbulence can push toxic pollutants into the air</title>
		<link>https://www.sciencenews.org/article/river-turbulence-pollution-air</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3159119</guid>

					<description><![CDATA[Levels of hydrogen sulfide gas soared near a raging section of the Tijuana River in San Diego, exposing residents to potentially harmful air pollution.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3159119</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082725_EG_rivertoxins.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082725_EG_rivertoxins.jpg?w=800"
		length="628779"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>20 years after Hurricane Katrina, is the U.S. better prepared? </title>
		<link>https://www.sciencenews.org/article/hurricane-katrina-anniversary-prepared</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 13:45:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3159064</guid>

					<description><![CDATA[Hurricane forecasts have improved since Katrina, but risks from climate change and budget cuts loom.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3159064</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082725_CG_Katrina20_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082725_CG_Katrina20_main.jpg?w=800"
		length="460669"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Useful metals get unearthed in U.S. mines, then they’re tossed</title>
		<link>https://www.sciencenews.org/article/useful-metals-tossed-us-mines</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3158856</guid>

					<description><![CDATA[Recovering these metals from mining by-products destined for waste sites could offset the need to import them from elsewhere or open new mines.  ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3158856</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082125_NO_metals_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/082125_NO_metals_main.jpg?w=800"
		length="581318"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A glacier burst, flooding Juneau. Again. This one broke records</title>
		<link>https://www.sciencenews.org/article/glacier-flood-juneau-alaska</link>
		
		<dc:creator><![CDATA[Douglas Fox]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 23:24:12 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3158403</guid>

					<description><![CDATA[A warming climate is behind growing floods of glacier meltwater in Alaska’s capital. Scientists say it’s the new normal. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3158403</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/081325_DF_alaska-floods_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/081325_DF_alaska-floods_feat.jpg?w=800"
		length="320837"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>See how aerosols loft through Earth’s sky</title>
		<link>https://www.sciencenews.org/article/aerosols-earth-sky-visualization</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3157901</guid>

					<description><![CDATA[Aerosols, small particles in the atmosphere like salt and dust, may offset a third of human-caused climate warming, though their influence is fading. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157901</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/073025_NO_Aerosols_social1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/073025_NO_Aerosols_social1.jpg?w=800"
		length="235874"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The mystery of melting sea stars may finally be solved </title>
		<link>https://www.sciencenews.org/article/sea-star-wasting-mystery-solved-melting</link>
		
		<dc:creator><![CDATA[Siddhant Pusdekar]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3157947</guid>

					<description><![CDATA[A bacterium called <I>Vibrio pectenicida</I> may be melting sea stars along North America’s Pacific coast. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157947</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/080125_SP_seastar_main_rev.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/080125_SP_seastar_main_rev.jpg?w=800"
		length="195304"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Is nuclear energy good? A new book explores this complex question</title>
		<link>https://www.sciencenews.org/article/nuclear-energy-atomic-dreams-book</link>
		
		<dc:creator><![CDATA[Alka Tripathy-Lang]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Science & Society]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3155957</guid>

					<description><![CDATA[<em>Atomic Dreams</em> explores nuclear energy's future in the U.S. through the history of Diablo Canyon, California's last operational nuclear power plant.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3155957</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/070125_review-atomic_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/070125_review-atomic_feat.jpg?w=800"
		length="623523"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A new AI-based weather tool surpasses current forecasts</title>
		<link>https://www.sciencenews.org/article/ai-weather-forecasts-aurora</link>
		
		<dc:creator><![CDATA[Kathryn Hulick]]></dc:creator>
		<pubDate>Wed, 21 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3155120</guid>

					<description><![CDATA[The AI tool used machine learning to outperform current weather simulations, offering faster, cheaper, more accurate forecasts.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3155120</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/052025_kh_AIweather_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/052025_kh_AIweather_feat.jpg?w=800"
		length="169665"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Seafloor amber may hold hints of a tsunami 115 million years ago</title>
		<link>https://www.sciencenews.org/article/seafloor-amber-hints-ancient-tsunami</link>
		
		<dc:creator><![CDATA[Katherine Kornei]]></dc:creator>
		<pubDate>Thu, 15 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154832</guid>

					<description><![CDATA[Oddly shaped deposits of tree resin point to massive waves that struck northern Japan roughly 115 million years ago and swept a forest into the sea. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154832</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_kk_ambertsunami_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_kk_ambertsunami_feat.jpg?w=800"
		length="260309"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This tool-wielding assassin turns its prey’s defenses into a trap</title>
		<link>https://www.sciencenews.org/article/assassin-bug-traps-prey-defenses</link>
		
		<dc:creator><![CDATA[Siddhant Pusdekar]]></dc:creator>
		<pubDate>Mon, 12 May 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154545</guid>

					<description><![CDATA[This assassin bug's ability to use a tool — bees’ resin — could shed light on how the ability evolved in other animals. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154545</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050925_sp_assassin-bug_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050925_sp_assassin-bug_feat.jpg?w=800"
		length="230471"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Skyborne specks of life may influence rainfall patterns</title>
		<link>https://www.sciencenews.org/article/bioparticles-influence-rainfall-life</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Mon, 12 May 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154482</guid>

					<description><![CDATA[A study of weather on a mountain in Greece reveal that bioparticles in the sky may drive fluctuations in rainfall patterns more broadly. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154482</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050725_no_rain-bioparticles_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050725_no_rain-bioparticles_feat.jpg?w=800"
		length="798460"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Before altering the air, microbes oxygenated large swaths of the sea</title>
		<link>https://www.sciencenews.org/article/cyanobacteria-oxygenated-swaths-sea</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 07 May 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154374</guid>

					<description><![CDATA[Hundreds of millions of years before oxygen surged in the atmosphere 2.4 billion years ago, swaths of oxygen winked in and out of existence in the ocean. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154374</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050225_no_oxygen-oases_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050225_no_oxygen-oases_feat.jpg?w=800"
		length="847420"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The axolotl is endangered in the wild. A discovery offers hope</title>
		<link>https://www.sciencenews.org/article/axolotl-endangered-wild-conservation</link>
		
		<dc:creator><![CDATA[Anna Gibbs]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154177</guid>

					<description><![CDATA[Introducing captive-bred axolotls to restored and artificial wetlands may be a promising option for the popular pet amphibian.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154177</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/043025_ag_axolotl-success_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/043025_ag_axolotl-success_feat.jpg?w=800"
		length="376813"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
