<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oceans &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/oceans/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Fri, 24 Apr 2026 17:43:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Oceans &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Got pesky, invasive corals? Blast ‘em away with air guns</title>
		<link>https://www.sciencenews.org/article/invasive-sun-corals-compressed-air-guns</link>
		
		<dc:creator><![CDATA[Danielle Beurteaux]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169993</guid>

					<description><![CDATA[Compressed air bids bye-bye to invasive sun corals in Brazil. The blasts obliterated soft tissue and fragments couldn't regenerate.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169993</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"
		length="1046612"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Hawaii is turning ocean plastic into roads to fight pollution</title>
		<link>https://www.sciencenews.org/article/hawaii-plastic-pollution-recycle-roads</link>
		
		<dc:creator><![CDATA[Sara Novak]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168781</guid>

					<description><![CDATA[The ocean plastic that washes up on Hawaii’s beaches is recycled into asphalt to pave roads. The roads are then tested for microplastic pollution. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168781</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"
		length="1086644"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Hundreds of studies have missed how much the oceans are rising</title>
		<link>https://www.sciencenews.org/article/studies-missed-sea-level-rise-oceans</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167510</guid>

					<description><![CDATA[A widely used method to calculate sea level rise may have missed up to a century of change, so the risks could hit home for millions sooner than thought.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167510</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_NO_sea-level_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_NO_sea-level_main.jpg?w=800"
		length="1139667"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Evolution didn’t wait long after the dinosaurs died</title>
		<link>https://www.sciencenews.org/article/evolution-dinosaurs-chicxulub-asteroid</link>
		
		<dc:creator><![CDATA[Elie Dolgin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166844</guid>

					<description><![CDATA[
New plankton arrived just a few millennia —  maybe even decades — after the Chicxulub asteroid, forcing a rethink of evolution's catastrophe response speed. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166844</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020426_ED_asteroid_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020426_ED_asteroid_main.jpg?w=800"
		length="651828"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>In a first, orcas and dolphins seen possibly hunting together</title>
		<link>https://www.sciencenews.org/article/orcas-dolphins-hunting-together</link>
		
		<dc:creator><![CDATA[Gennaro Tomma]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3165114</guid>

					<description><![CDATA[New footage shows orcas and dolphins coordinating hunts, hinting at interspecies teamwork to track and catch salmon off British Columbia.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165114</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121625_GT_orca-dolphin_social1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121625_GT_orca-dolphin_social1.jpg?w=800"
		length="282809"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Early Earth&#8217;s belly held onto its water</title>
		<link>https://www.sciencenews.org/article/early-earth-water-maga-ocean-mantle</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3163574</guid>

					<description><![CDATA[When the early Earth’s magma ocean crystallized 4.4 billion years ago, the deep mantle trapped an ocean’s worth of water, scientists say.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3163574</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121125_CG_soggymantle_feat.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/12/121125_CG_soggymantle_feat.jpg?w=798"
		length="216730"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Combining western science with Indigenous knowledge could help the Arctic</title>
		<link>https://www.sciencenews.org/article/marianne-falardeau-arctic-indigenous</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161956</guid>

					<description><![CDATA[Polar marine ecologist Marianne Falardeau investigates how Arctic ecosystems are shifting under climate change.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161956</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/2025-SNToWatch_MariannaFalardeau_feat-1.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/2025-SNToWatch_MariannaFalardeau_feat-1.jpg?w=800"
		length="272533"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Deep-sea mining might feed plankton a diet of junk food</title>
		<link>https://www.sciencenews.org/article/deep-sea-mining-plankton-junk-food</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3162121</guid>

					<description><![CDATA[An analysis of mining plumes in the Pacific Ocean reveals they kick up particles sized similarly to the more nutritious tidbits that plankton eat. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3162121</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110725_CG_deepsea_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/11/110725_CG_deepsea_feat.jpg?w=800"
		length="367969"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Deep Antarctic waters hold geometric communities of fish nests</title>
		<link>https://www.sciencenews.org/article/antarctic-waters-geometric-fish-nests</link>
		
		<dc:creator><![CDATA[Carly Kay]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 04:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161693</guid>

					<description><![CDATA[Scientists found thousands of patterned fish nests in Antarctica’s Weddell Sea, boosting calls for marine protected areas.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161693</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102825_CK_fishnestgeometry_social3.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102825_CK_fishnestgeometry_social3.jpg?w=800"
		length="319930"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Hurricane Melissa spins into a monster storm as it bears down on Jamaica</title>
		<link>https://www.sciencenews.org/article/hurricane-melissa-monster-storm-jamaica</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 14:02:47 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3161636</guid>

					<description><![CDATA[The story of Atlantic hurricanes is treading a familiar — and frightening — path: Climate change is fueling huge, slow-moving, rain-drenching storms.  ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3161636</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102825_CG_HurricaneMelissa_social2.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/102825_CG_HurricaneMelissa_social2.jpg?w=798"
		length="522350"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>New wetsuit designs offer a layer of protection against shark bites</title>
		<link>https://www.sciencenews.org/article/wetsuit-designs-protection-shark-bites</link>
		
		<dc:creator><![CDATA[Carly Kay]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Materials Science]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160678</guid>

					<description><![CDATA[By weaving Kevlar or polyethylene nanofibers into standard neoprene in wetsuits, researchers found ways to limit injury during rare encounters with sharks.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160678</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100625_CK_wetsuit_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100625_CK_wetsuit_feat.jpg?w=800"
		length="167122"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Coral collapse signals Earth&#8217;s first climate tipping point</title>
		<link>https://www.sciencenews.org/article/coral-collapse-climate-tipping-point</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 23:01:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160924</guid>

					<description><![CDATA[The global die-off of coral reefs signals a critical shift in Earth’s climate system with global environmental consequences along with economic ones.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160924</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/101025_CG_coralreef_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/101025_CG_coralreef_feat.jpg?w=800"
		length="139569"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Antarctic krill eject more food when it’s contaminated with plastic</title>
		<link>https://www.sciencenews.org/article/antarctic-krill-eject-more-food-plastic</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 23:01:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3160696</guid>

					<description><![CDATA[Antarctic krill don’t just sequester carbon in their poop; they also make carbon-rich pellets out of leftovers. But microplastics may throw a wrench in the works.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3160696</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100725_CG_krill_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/10/100725_CG_krill_feat.jpg?w=800"
		length="43905"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The mystery of melting sea stars may finally be solved </title>
		<link>https://www.sciencenews.org/article/sea-star-wasting-mystery-solved-melting</link>
		
		<dc:creator><![CDATA[Siddhant Pusdekar]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3157947</guid>

					<description><![CDATA[A bacterium called <I>Vibrio pectenicida</I> may be melting sea stars along North America’s Pacific coast. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157947</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/080125_SP_seastar_main_rev.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/08/080125_SP_seastar_main_rev.jpg?w=800"
		length="195304"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>What to know about the extreme U.S. flooding — and ways to stay safe</title>
		<link>https://www.sciencenews.org/article/what-to-know-extreme-flooding-safe-rain</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 19:30:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3157434</guid>

					<description><![CDATA[An oceanographer explains how climate change, warming oceans and a souped-up atmosphere are creating conditions for deadly floods. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157434</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/07/071725_CG_flooding-QA_feat.gif?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/07/071725_CG_flooding-QA_feat.gif?w=800"
		length="2672591"
		type="image/gif"
	></enclosure>
		</item>
		<item>
		<title>Deep-sea mining could start soon — before we understand its risks</title>
		<link>https://www.sciencenews.org/article/deep-sea-mining-permits-risks</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3156808</guid>

					<description><![CDATA[The U.S. push to mine international waters for metals defies global efforts to control and protect these fragile ecosystems.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3156808</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/07/070225_CG_deepsea_main_rev.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/07/070225_CG_deepsea_main_rev.jpg?w=798"
		length="256987"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>U.S. seal populations have rebounded — and so have their conflicts with humans</title>
		<link>https://www.sciencenews.org/article/seal-populations-rebound-human-conflict</link>
		
		<dc:creator><![CDATA[Aaron Tremper]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3156143</guid>

					<description><![CDATA[Alix Morris’s new book, <em>A Year with the Seals</em>, explores humans’ complicated relationship with these controversial marine mammals. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3156143</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/070125_review-seals_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/06/070125_review-seals_feat.jpg?w=800"
		length="529899"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Seafloor amber may hold hints of a tsunami 115 million years ago</title>
		<link>https://www.sciencenews.org/article/seafloor-amber-hints-ancient-tsunami</link>
		
		<dc:creator><![CDATA[Katherine Kornei]]></dc:creator>
		<pubDate>Thu, 15 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154832</guid>

					<description><![CDATA[Oddly shaped deposits of tree resin point to massive waves that struck northern Japan roughly 115 million years ago and swept a forest into the sea. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154832</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_kk_ambertsunami_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/051425_kk_ambertsunami_feat.jpg?w=800"
		length="260309"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Before altering the air, microbes oxygenated large swaths of the sea</title>
		<link>https://www.sciencenews.org/article/cyanobacteria-oxygenated-swaths-sea</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Wed, 07 May 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154374</guid>

					<description><![CDATA[Hundreds of millions of years before oxygen surged in the atmosphere 2.4 billion years ago, swaths of oxygen winked in and out of existence in the ocean. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154374</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050225_no_oxygen-oases_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/05/050225_no_oxygen-oases_feat.jpg?w=800"
		length="847420"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Cool water could protect sea stars from a mysterious disease</title>
		<link>https://www.sciencenews.org/article/sea-stars-wasting-disease-protection</link>
		
		<dc:creator><![CDATA[Siddhant Pusdekar]]></dc:creator>
		<pubDate>Thu, 01 May 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3154135</guid>

					<description><![CDATA[Sunflower sea stars discovered taking refuge in fjords may offer clues to saving the critically endangered species from sea star wasting disease. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3154135</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/042225_sp_sea-stars_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2025/04/042225_sp_sea-stars_feat.jpg?w=800"
		length="600435"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
