<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Earth &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/earth/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Mon, 11 May 2026 15:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Earth &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Some South American rodent-borne viruses may spread as climate warms</title>
		<link>https://www.sciencenews.org/article/rodent-arenaviruses-hantavirus-climate</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:30:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170808</guid>

					<description><![CDATA[Some rodents in South America carry arenaviruses and hantaviruses. Climate change may bring both to regions where neither is currently a threat.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170808</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050826_EGJ_arenavirus_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/050826_EGJ_arenavirus_main.jpg?w=800"
		length="275855"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Cows’ methane burps may be fueled by a newfound organelle in gut microbes</title>
		<link>https://www.sciencenews.org/article/cows-methane-burps-may-be-fueled-by-a-newfound-organelle-in-gut-microbes</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170423</guid>

					<description><![CDATA[In cows’ guts, ciliates contain a tiny organelle called a hydrogenobody that may drive production of methane, a potent greenhouse gas. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170423</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_ts_hydrogenobody_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/043026_ts_hydrogenobody_feat.jpg?w=800"
		length="653537"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Seismic data captured the sound of awe during a solar eclipse</title>
		<link>https://www.sciencenews.org/article/seismic-data-awe-total-solar-eclipse</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170248</guid>

					<description><![CDATA[From the hush of people coming to a standstill to the reverberations of fans, seismic data can capture the ebbs and flows of human activity.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170248</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_MT_eclipse_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_MT_eclipse_main.jpg?w=800"
		length="59248"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Can &#8216;extinct&#8217; volcanoes still erupt? A Greek peak holds surprising clues</title>
		<link>https://www.sciencenews.org/article/extinct-volcanoes-erupt</link>
		
		<dc:creator><![CDATA[Skyler Ware]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:31:29 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170261</guid>

					<description><![CDATA[Tiny crystals suggest extinct volcanoes could still grow underground, a finding that could reshape how scientists assess eruption risk.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170261</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_SW_volcano_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_SW_volcano_main.jpg?w=800"
		length="387225"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How climate change may increase antibiotic resistance</title>
		<link>https://www.sciencenews.org/article/climate-change-increase-antibiotic-resistance</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Microbes]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170093</guid>

					<description><![CDATA[Rising heat and drought may spur bacteria to exchange antibiotic resistance genes, with potential risks to human health.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170093</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042126_EG_climate_main.jpg?w=800"
		length="495307"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Got pesky, invasive corals? Blast ‘em away with air guns</title>
		<link>https://www.sciencenews.org/article/invasive-sun-corals-compressed-air-guns</link>
		
		<dc:creator><![CDATA[Danielle Beurteaux]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Oceans]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169993</guid>

					<description><![CDATA[Compressed air bids bye-bye to invasive sun corals in Brazil. The blasts obliterated soft tissue and fragments couldn't regenerate.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169993</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_DB_corals_main.jpg?w=800"
		length="1046612"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Increasing heat can boost malnutrition among children</title>
		<link>https://www.sciencenews.org/article/malnutrition-heat-climate-children-brazil</link>
		
		<dc:creator><![CDATA[Meghie Rodrigues]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169985</guid>

					<description><![CDATA[In a study of 6.5 million children in Brazil, higher temperatures were associated with worse nutrition outcomes, especially in vulnerable groups.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169985</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_MR_malnutrition_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_MR_malnutrition_main.jpg?w=800"
		length="640822"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>An endangered mouse may need a helping hand to adapt to climate change</title>
		<link>https://www.sciencenews.org/article/mouse-endangered-climate-conservation</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 18:01:36 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170004</guid>

					<description><![CDATA[Pacific pocket mice are geographically isolated, but the species may retain the genetic diversity needed to adapt to climate change.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170004</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_EG_mice_main.jpg?w=798"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_EG_mice_main.jpg?w=798"
		length="369322"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>For gray whales, San Francisco Bay is becoming a deadly pit stop</title>
		<link>https://www.sciencenews.org/article/gray-whale-deaths-boat-strikes-sf</link>
		
		<dc:creator><![CDATA[Gennaro Tomma]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169694</guid>

					<description><![CDATA[Climate change could be forcing gray whales to seek food in San Francisco Bay, where vessel strikes may be driving rising deaths. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169694</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_GT_graywhales_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_GT_graywhales_main.jpg?w=800"
		length="848474"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Emperor penguins are marching toward extinction. Antarctica fur seals too</title>
		<link>https://www.sciencenews.org/article/emperor-penguins-endangered-extinction-iucn</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 17:06:35 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169579</guid>

					<description><![CDATA[Conservationists now list the penguins and seals as “Endangered.” Climate change in Antarctica has led to plunging populations. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169579</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_endangered_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_endangered_main.jpg?w=800"
		length="1183055"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Hawaii is turning ocean plastic into roads to fight pollution</title>
		<link>https://www.sciencenews.org/article/hawaii-plastic-pollution-recycle-roads</link>
		
		<dc:creator><![CDATA[Sara Novak]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168781</guid>

					<description><![CDATA[The ocean plastic that washes up on Hawaii’s beaches is recycled into asphalt to pave roads. The roads are then tested for microplastic pollution. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168781</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/033126_SN_pavement_main.jpg?w=800"
		length="1086644"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Heavy soil tilling for agriculture can do more harm than good</title>
		<link>https://www.sciencenews.org/article/soil-tilling-flood-drought-resilience</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 16:30:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168631</guid>

					<description><![CDATA[The tiny seismic signals of rainwater moving through the ground show how heavy tilling damage soil.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168631</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032626_CG_seismology_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/032626_CG_seismology_main.jpg?w=800"
		length="1128983"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How realistic is Project Hail Mary?</title>
		<link>https://www.sciencenews.org/article/the-science-of-project-hail-mary</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168240</guid>

					<description><![CDATA[Ryan Gosling is on a mission to save the sun — and Earth — from star-killing microbes. Science News dissects the science behind the sci-fi movie. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168240</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031626_TC_Project-Hail-Mary_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031626_TC_Project-Hail-Mary_main.jpg?w=800"
		length="731550"
		type="image/jpeg"
	></enclosure>
	      <dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
	</item>
		<item>
		<title>Earth’s continental plates were moving 3.48 billion years ago</title>
		<link>https://www.sciencenews.org/article/earth-tectonic-plates-earliest-evidence</link>
		
		<dc:creator><![CDATA[Douglas Fox]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168255</guid>

					<description><![CDATA[Magnetic crystals provide the earliest evidence yet of the plate tectonics that likely made Earth habitable, pushing its start back by 140 million years. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168255</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_DF_tectonics_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031826_DF_tectonics_main.jpg?w=800"
		length="1345930"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How warming is shifting microbial worlds</title>
		<link>https://www.sciencenews.org/article/climate-change-disrupts-microbes-soil</link>
		
		<dc:creator><![CDATA[Erin Garcia de Jesús]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Microbes]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168134</guid>

					<description><![CDATA[Climate change is affecting microbes, and that has implications for all life on Earth.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168134</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/0326_climate-microbes_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/0326_climate-microbes_feat.jpg?w=800"
		length="777417"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>To make a ‘Snowball Earth,’ sci-fi moves fast. Geology is far slower</title>
		<link>https://www.sciencenews.org/article/snowball-earth-ice-age-geoengineering</link>
		
		<dc:creator><![CDATA[Carolyn Gramling]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168028</guid>

					<description><![CDATA[<em>The Day After Tomorrow, Snowpiercer, Snowball Earth:</em> Such end-of-days visions of a frozen Earth are fantastical … but can contain a snowflake of truth. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168028</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/0326_tech-fic.jpg.png?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/0326_tech-fic.jpg.png?w=800"
		length="1606811"
		type="image/png"
	></enclosure>
		</item>
		<item>
		<title>City skylines influence cloud formation above them</title>
		<link>https://www.sciencenews.org/article/city-skylines-cloud-formation</link>
		
		<dc:creator><![CDATA[Larissa G. Capella]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167988</guid>

					<description><![CDATA[Satellite data show that U.S. cities have more nighttime cloud cover than nearby countryside, and building height and density help explain why.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167988</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LC_city-clouds_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_LC_city-clouds_feat.jpg?w=800"
		length="388659"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Extreme heat is cutting the time people can safely be active outdoors</title>
		<link>https://www.sciencenews.org/article/extreme-heat-outdoor-activity-unsafe</link>
		
		<dc:creator><![CDATA[Nikk Ogasa]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167907</guid>

					<description><![CDATA[Heat and humidity now severely limit light physical activity for millions of people around the world, with older adults facing the greatest burden. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167907</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_NO_extreme-heat_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031126_NO_extreme-heat_feat.jpg?w=800"
		length="133536"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why we fail to notice climate change</title>
		<link>https://www.sciencenews.org/article/climate-change-binary-frozen-weather</link>
		
		<dc:creator><![CDATA[Sujata Gupta]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167821</guid>

					<description><![CDATA[People quickly normalize extreme weather. Simple visuals highlighting abrupt change could help climate change break through our mental blind spots.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167821</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030426_SG_frozenlake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030426_SG_frozenlake_main.jpg?w=800"
		length="759717"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Tree tops sparkle with electricity during thunderstorms</title>
		<link>https://www.sciencenews.org/article/tree-sparkle-electricity-thunderstorms</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Plants]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167616</guid>

					<description><![CDATA[Ultraviolet cameras captured faint electrical flashes from leaves and branches as storm charges built up in the atmosphere.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167616</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030526_LB_thunderstorms_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030526_LB_thunderstorms_main.jpg?w=800"
		length="704826"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
