<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Neuroscience &#8211; Science News</title>
	<atom:link href="https://www.sciencenews.org/topic/neuroscience/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sciencenews.org</link>
	<description>INDEPENDENT JOURNALISM SINCE 1921</description>
	<lastBuildDate>Thu, 07 May 2026 12:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sciencenews.org/wp-content/uploads/sites/2/2025/01/cropped-favicon.jpg?w=32</url>
	<title>Neuroscience &#8211; Science News</title>
	<link>https://www.sciencenews.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250169482</site>	<item>
		<title>Why some brain cells are particularly vulnerable to multiple sclerosis</title>
		<link>https://www.sciencenews.org/article/brain-cells-multiple-sclerosis-dna</link>
		
		<dc:creator><![CDATA[Alonso Daboub]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170578</guid>

					<description><![CDATA[DNA damage from inflammation outpaces the cells’ ability to self-repair. The finding, in human brain cells and mice, could point to new MS treatments. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170578</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_AD_celldeath_main.png?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/05/043026_AD_celldeath_main.png?w=800"
		length="1298716"
		type="image/png"
	></enclosure>
		</item>
		<item>
		<title>25 people learned to fly with virtual wings. Here’s how the brain changed</title>
		<link>https://www.sciencenews.org/article/virtual-wings-brain-changes</link>
		
		<dc:creator><![CDATA[Yujia Huang]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170051</guid>

					<description><![CDATA[A new study shows learning to fly in virtual reality with virtual wings can reshape the brain, making it treat wings more like body parts. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170051</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041326_TH_virtualflying_social2.jpg?w=800"
		length="514017"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Newly mapped brain networks link far-flung regions</title>
		<link>https://www.sciencenews.org/article/astrocytes-brain-networks-communicate</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170395</guid>

					<description><![CDATA[In mouse brains, star-shaped astrocytes form flexible networks that may offer another way for brain regions to communicate.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170395</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_LS_astrocyte_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/042726_LS_astrocyte_main.jpg?w=800"
		length="142912"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Imagination is not just replaying what we see and hear</title>
		<link>https://www.sciencenews.org/article/imagination-perception-overlap-brain-neuroscience</link>
		
		<dc:creator><![CDATA[Nora Bradford]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3170039</guid>

					<description><![CDATA[The findings differ from prior work, showing it's tough to disentangle how similarly our brains register imagined thoughts and real sensations.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3170039</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/041626_NB_imagination_main.jpg?w=800"
		length="131782"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>How to invent a realistic language for fictional speakers</title>
		<link>https://www.sciencenews.org/article/conlang-fictional-languages-linguistics</link>
		
		<dc:creator><![CDATA[Maria Temming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169816</guid>

					<description><![CDATA[Linguists can mix, match or even break the rules of real-world languages to create interesting imaginary ones.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169816</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/0526_conlang_feat.jpg?w=800"
		length="439288"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Seeing and imagining activate some of the same brain cells</title>
		<link>https://www.sciencenews.org/article/seeing-imagining-activate-brain-cells</link>
		
		<dc:creator><![CDATA[Diana Kwon]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169596</guid>

					<description><![CDATA[By recording brain activity directly, scientists showed that imagining an object can revive parts of the neural pattern used to see it. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169596</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_DK_imagery_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040926_DK_imagery_main.jpg?w=800"
		length="914492"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Human echolocation works step by step</title>
		<link>https://www.sciencenews.org/article/human-echolocation-blind-brain</link>
		
		<dc:creator><![CDATA[Nora Bradford]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3169164</guid>

					<description><![CDATA[Experts in echolocation use multiple clicks and echoes to sense objects, offering insight into how the brain builds perception.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169164</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040326_NB_human-echolocation_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/040326_NB_human-echolocation_feat.jpg?w=800"
		length="137005"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>When our minds wander to the body, it may affect mental health</title>
		<link>https://www.sciencenews.org/article/mind-wander-body-mental-health</link>
		
		<dc:creator><![CDATA[Diana Kwon]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168843</guid>

					<description><![CDATA[People’s minds sometimes wander to their bodily sensations, which may reduce symptoms of depression and ADHD, a new study suggests. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168843</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/032726_DK_bodywandering_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/04/032726_DK_bodywandering_main.jpg?w=800"
		length="679055"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Clumps of mouse brain cells can learn to play a virtual game</title>
		<link>https://www.sciencenews.org/article/brain-cells-organoids-video-game-doom</link>
		
		<dc:creator><![CDATA[Andrea Lius]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3168307</guid>

					<description><![CDATA[Sure, playing video game is fun. But the ability of tiny brain organoids to pick up a skill could provide insight into how healthy brains work.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168307</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_brainblob_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031926_brainblob_main.jpg?w=800"
		length="1444157"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Yaks may hint at a way to treat brain diseases like MS</title>
		<link>https://www.sciencenews.org/article/yaks-brain-diseases-ms-genetic-mutation</link>
		
		<dc:creator><![CDATA[Simon Makin]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 17:15:15 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167949</guid>

					<description><![CDATA[A genetic mutation tied to keeping the brain healthy at high altitudes may point to a way to repair nerve damage, experiments in mice show.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167949</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031326_SM_yak_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/031326_SM_yak_main.jpg?w=800"
		length="932786"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why African striped mice can be the best of dads — or the worst</title>
		<link>https://www.sciencenews.org/article/african-striped-mice-male-caregiving</link>
		
		<dc:creator><![CDATA[Viviane Callier]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Genetics]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167687</guid>

					<description><![CDATA[Environmental cues can flip a molecular switch in the brain, turning males from caregivers to killers.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167687</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030526_VC_caregivers_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030526_VC_caregivers_main.jpg?w=800"
		length="500234"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The remarkable brains of ‘SuperAgers’ hold clues about how we age</title>
		<link>https://www.sciencenews.org/article/superagers-brain-aging-nerve-cells</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167524</guid>

					<description><![CDATA[A new study reports signs that nerve cells in the brain keep dividing over the decades. It’s not so simple.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167524</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_LS_SuperAger_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/03/030326_LS_SuperAger_main.jpg?w=800"
		length="337722"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The right sounds may turn sleep into a problem-solving tool</title>
		<link>https://www.sciencenews.org/article/sleep-problem-solving-tool-lucid-dream</link>
		
		<dc:creator><![CDATA[Bethany Brookshire]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167386</guid>

					<description><![CDATA[Lucid dreamers who heard puzzle-linked soundtracks while sleeping were more likely to solve those unsolved problems the next day. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167386</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022626_BB_dream-engineering_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022626_BB_dream-engineering_main.jpg?w=800"
		length="378811"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Why is math harder for some kids? Brain scans offer clues</title>
		<link>https://www.sciencenews.org/article/kids-brain-scan-mri-learning-disability</link>
		
		<dc:creator><![CDATA[Lily Burton]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167213</guid>

					<description><![CDATA[Kids with math learning disabilities process number symbols differently than quantities shown as dots — and it shows up in MRIs.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167213</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022426_LB_math_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022426_LB_math_main.jpg?w=800"
		length="1399458"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>This itch-triggering protein also sends signals to stop scratching</title>
		<link>https://www.sciencenews.org/article/itch-triggering-protein-scratching</link>
		
		<dc:creator><![CDATA[Tina Hesman Saey]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3167174</guid>

					<description><![CDATA[The TRPV4 protein’s dual nature, found in studies with mice, may complicate the hunt for human itch treatments]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3167174</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022026_TS_itching_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/022026_TS_itching_main.jpg?w=800"
		length="769424"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>‘Tell Me Where It Hurts’ sets the record straight on pain — and how to treat it</title>
		<link>https://www.sciencenews.org/article/pain-tell-me-where-it-hurts-book-review</link>
		
		<dc:creator><![CDATA[Laura Sanders]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166763</guid>

					<description><![CDATA[A new book by pain researcher Rachel Zoffness demystifies how pain is made and how it can be treated.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166763</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026-reviews-hurts.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/032026-reviews-hurts.jpg?w=800"
		length="57123"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>Babies brains&#8217; can follow a beat as soon as they&#8217;re born</title>
		<link>https://www.sciencenews.org/article/babies-beat-neuroscience-sense-rhythm</link>
		
		<dc:creator><![CDATA[Nora Bradford]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166685</guid>

					<description><![CDATA[Brain scans and signals show babies can sort images and sense rhythm, offering new insight into how infant brains are wired from the start.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166685</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020526_NB_babysmarts_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/02/020526_NB_babysmarts_main.jpg?w=800"
		length="773424"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>AI models spot deepfake images, but people catch fake videos</title>
		<link>https://www.sciencenews.org/article/ai-models-deepfakes</link>
		
		<dc:creator><![CDATA[Aaron Brooks]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166328</guid>

					<description><![CDATA[A new study finds that humans and AI spot different kinds of deepfakes — hinting at the need to team up to fight them.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166328</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AB_deepfake_main.jpg?w=800"
		length="450891"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>A study hints positive thinking could strengthen vaccine immunity</title>
		<link>https://www.sciencenews.org/article/placebo-brain-activity-vaccine-antibody</link>
		
		<dc:creator><![CDATA[Simon Makin]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neuroscience]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166348</guid>

					<description><![CDATA[Thinking positive increased a specific brain region's activity and might have heightened immune response after a shot. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166348</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012226_sm_placebo-boosts-immune_feat.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012226_sm_placebo-boosts-immune_feat.jpg?w=800"
		length="479770"
		type="image/jpeg"
	></enclosure>
		</item>
		<item>
		<title>The brain’s response to a heart attack may worsen recovery</title>
		<link>https://www.sciencenews.org/article/heart-attack-brain-damage</link>
		
		<dc:creator><![CDATA[Alessio Cozzolino]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Health & Medicine]]></category>
		<guid isPermaLink="false">https://www.sciencenews.org/?p=3166283</guid>

					<description><![CDATA[In mice, blocking heart-to-brain signals improved healing after a heart attack, hinting at new targets for cardiac therapy.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166283</post-id>	<media:thumbnail url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AC_heartattacks_main.jpg?w=800"></media:thumbnail>
	<enclosure
		url="https://www.sciencenews.org/wp-content/uploads/sites/2/2026/01/012725_AC_heartattacks_main.jpg?w=800"
		length="250033"
		type="image/jpeg"
	></enclosure>
		</item>
	</channel>
</rss>
